Vehicle A
2026 · Toyota
RAV4
The 2026 RAV4 begins a new body generation, so SUVLook treats its published cargo fields as a fresh set instead of quietly extending 2024–2025 linear dimensions.
SUVLook comparison lab
Put two model-year profiles side by side across price, trims, powertrain, efficiency, exterior size, cabin space, cargo, capability, safety, technology and ownership research. Equivalent fields are aligned across brands, while unverified gaps stay clearly labeled.
Vehicle A
2026 · Toyota
The 2026 RAV4 begins a new body generation, so SUVLook treats its published cargo fields as a fresh set instead of quietly extending 2024–2025 linear dimensions.
Vehicle B
2026 · Chevrolet
The 2026 Equinox publishes useful cargo-volume figures, but the factory material checked for SUVLook does not provide the complete floor and hatch measurements a rigid-box fit requires.
Values come from each SUVLook model-year research profile. Like-for-like fields stay aligned, one-sided facts remain visible instead of disappearing, and the decision cards only declare a criterion lead when both values can be normalized safely.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts remain visible and the criterion stays unresolved.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Toyota RAV4 has more published maximum cargo volume by 6.3 cu ft.
2026 Chevrolet Equinox has more published rear/second-row legroom by 2.1 in.
2026 Toyota RAV4 has higher published maximum towing rating by 2,000 lb.
The normalized published values are tied for this criterion.
At a glance
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Starting MSRPDifferent | From $31,900LE FWDProfile checked 2026-09-16 · evidence | $28,8002026 Chevrolet retail pricingProfile checked 2026-09-17 · evidence |
| Primary engine / systemDifferent | 2.5L four-cylinder hybridFifth-generation Toyota hybrid systemProfile checked 2026-09-16 · evidence | 1.5L turbocharged four-cylinderChevrolet U.S. specificationProfile checked 2026-09-17 · evidence |
| Primary outputDifferent | 226–236 hpFWD / AWDProfile checked 2026-09-16 · evidence | 175 hpChevrolet U.S. specificationProfile checked 2026-09-17 · evidence |
| DrivetrainDifferent | FWD or electronic AWDGrade dependentProfile checked 2026-09-16 · evidence | FWD or AWDAWD availableProfile checked 2026-09-17 · evidence |
| Seating | 5Toyota U.S. specificationProfile checked 2026-09-16 · evidence | 5Current model specificationProfile checked 2026-09-17 · evidence |
| Cargo behind rear seatDifferent | 37.8 cu ftToyota current comparison figureProfile checked 2026-09-16 · evidence | 29.8 cu ftChevrolet published figureProfile checked 2026-09-17 · evidence |
| Maximum cargoDifferent | 69.8 cu ftToyota current comparison figureProfile checked 2026-09-16 · evidence | 63.5 cu ftChevrolet published figureProfile checked 2026-09-17 · evidence |
| Maximum towingDifferent | 3,500 lbSpecified AWD hybrid/PHEV gradesProfile checked 2026-09-16 · evidence | 1,500 lbAWD configurationProfile checked 2026-09-17 · evidence |
Price & trims
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Hybrid MSRPData gap | From $31,900LE FWDProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Entry trimDifferent | Hybrid LE · $31,900FWD availableProfile checked 2026-09-16 · evidence | LT · $28,800Entry grade with the same 1.5L turbo powertrainProfile checked 2026-09-17 · evidence |
| Highest listed trimDifferent | PHEV GR SPORT · $48,500AWD; performance-focused chassis tuningProfile checked 2026-09-16 · evidence | ACTIV · $33,600Rugged-themed trim with its own chassis and appearance detailsProfile checked 2026-09-17 · evidence |
| Trim lineupDifferent | Hybrid LE · Hybrid SE · Hybrid XLE Premium · Hybrid Woodland · Hybrid XSE · Hybrid Limited · PHEV SE · PHEV Woodland · PHEV XSE · PHEV GR SPORT10 researched trimsProfile checked 2026-09-16 · evidence | LT · RS · ACTIV3 researched trimsProfile checked 2026-09-17 · evidence |
| Starting MSRPData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | $28,8002026 Chevrolet retail pricingProfile checked 2026-09-17 · evidence |
Performance
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Engine / primary systemDifferent | 2.5L four-cylinder hybridFifth-generation Toyota hybrid systemProfile checked 2026-09-16 · evidence | 1.5L turbocharged four-cylinderChevrolet U.S. specificationProfile checked 2026-09-17 · evidence |
| Primary outputDifferent | 226 hp net combinedToyota U.S. specificationProfile checked 2026-09-16 · evidence | 175 hpChevrolet U.S. specificationProfile checked 2026-09-17 · evidence |
| Hybrid outputData gap | 236 hp net combinedToyota U.S. specificationProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| High-output / turbo powerData gap | 324 hp net combinedToyota current 2026 specificationProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| DrivetrainDifferent | FWD or electronic AWDGrade dependentProfile checked 2026-09-16 · evidence | FWD or AWDAWD availableProfile checked 2026-09-17 · evidence |
| TransmissionData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | CVT with FWD; 8-speed automatic with AWDCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| All-wheel driveData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | AvailableCurrent model configurationProfile checked 2026-09-17 · evidence |
Fuel & efficiency
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Gas / base fuel economyDifferent | Up to 47 city / 40 highway / 43 combined mpgToyota manufacturer estimateProfile checked 2026-09-16 · evidence | 22 city / 29 highway mpgChevrolet 2026 fuel-economy listing; verify the exact drivetrain labelProfile checked 2026-09-17 · evidence |
| AWD / alternate fuel economyData gap | Varies by grade; up to 45 city / 39 highway / 42 combinedToyota manufacturer estimatesProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Electric rangeData gap | Up to 52 milesToyota manufacturer estimateProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Fuel typeData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | GasolineCurrent model specificationProfile checked 2026-09-17 · evidence |
| Fuel tankData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | About 14.8 gal FWD; 15.6 gal AWDCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
Size & footprint
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| WheelbaseDifferent | 105.9 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 107.5 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Overall lengthDifferent | 181.0 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 183.2 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Overall widthDifferent | 73.0 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 74.9 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Overall heightDifferent | 66.5 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 65.6 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Ground clearanceData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | About 8.1 inVaries slightly by trimProfile checked 2026-09-17 · evidence |
Cabin
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Seating | 5Toyota U.S. specificationProfile checked 2026-09-16 · evidence | 5Current model specificationProfile checked 2026-09-17 · evidence |
| Front legroomDifferent | 41.0 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 40.9 inEdmunds 2026 Equinox specification listingProfile checked 2026-09-17 · evidence |
| Rear legroomDifferent | 37.8 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 39.9 inEdmunds 2026 Equinox specification listingProfile checked 2026-09-17 · evidence |
| Front headroomDifferent | 37.7 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 40.0 in without sunroof; 38.2 in with sunroofCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Rear headroomDifferent | 39.5 inToyota current comparison configurationProfile checked 2026-09-16 · evidence | 39.2 in without sunroof; 37.8 in with sunroofCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Front shoulder roomData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 57.7 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Rear shoulder roomData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 55.8 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Front hip roomData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 55.2 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Rear hip roomData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 50.8 inCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Passenger volumeData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 104.3 cu ft without sunroof; 100.1 cu ft with sunroofCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
Cargo
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Cargo behind rear seatDifferent | 37.8 cu ftToyota current comparison figureProfile checked 2026-09-16 · evidence | 29.8 cu ftChevrolet published figureProfile checked 2026-09-17 · evidence |
| Maximum cargo volumeDifferent | 69.8 cu ftToyota current comparison figureProfile checked 2026-09-16 · evidence | 63.5 cu ftChevrolet published figureProfile checked 2026-09-17 · evidence |
| Cargo length, seats upData gap | 37.8 inToyota current comparison figureProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Width between wheel housingsData gap | Not establishedDo not substitute maximum cargo widthProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Cargo-area widthData gap | 60.5 inToyota current comparison figureProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Rear seatData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 60/40 split-foldingCurrent model specificationProfile checked 2026-09-17 · evidence |
| Underfloor storageData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | YesCurrent model featureProfile checked 2026-09-17 · evidence |
Utility
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Maximum towingDifferent | 3,500 lbSpecified AWD hybrid/PHEV gradesProfile checked 2026-09-16 · evidence | 1,500 lbProperly equipped AWD modelsProfile checked 2026-09-17 · evidence |
| Lower / standard towing ratingDifferent | 1,750 lbFWD models and LE AWDProfile checked 2026-09-16 · evidence | 800 lbCurrent-generation Chevrolet specificationProfile checked 2026-09-17 · evidence |
| Cargo behind rear seatData gap | 37.8 cu ftToyota current comparison figureProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Maximum cargoData gap | 69.8 cu ftToyota current comparison figureProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| All-wheel driveData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | AvailableCurrent model configurationProfile checked 2026-09-17 · evidence |
| Rear seatData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 60/40 split-foldingCurrent model specificationProfile checked 2026-09-17 · evidence |
Safety
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| Safety-system contextData gap | 4.0 standard2026 Toyota specificationProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| IIHS small overlap frontData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | Acceptable2026 rating summaryProfile checked 2026-09-17 · evidence |
| IIHS updated moderate overlap frontData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | GoodCurrent-generation applicable ratingProfile checked 2026-09-17 · evidence |
| IIHS updated sideData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | GoodCurrent-generation applicable ratingProfile checked 2026-09-17 · evidence |
| IIHS headlightsData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | GoodCurrent-generation applicable ratingProfile checked 2026-09-17 · evidence |
Ownership
| Research field | 2026 Toyota RAV4 | 2026 Chevrolet Equinox |
|---|---|---|
| New-vehicle / basic warranty | 3 years / 36,000 milesToyota new-vehicle limited warrantyProfile checked 2026-09-16 · evidence | 3 years / 36,000 milesChevrolet U.S. bumper-to-bumper limited warrantyProfile checked 2026-09-17 · evidence |
| Powertrain warranty | 5 years / 60,000 milesToyota limited warrantyProfile checked 2026-09-16 · evidence | 5 years / 60,000 milesChevrolet U.S. powertrain limited warrantyProfile checked 2026-09-17 · evidence |
| Hybrid coverageData gap | 8 years / 100,000 milesToyota hybrid-related component warrantyProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Hybrid batteryData gap | 10 years / 150,000 milesToyota hybrid battery warrantyProfile checked 2026-09-16 · evidence | —No source-backed value verified yetProfile checked 2026-09-17 · evidence |
| Roadside assistanceData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | 5 years / 60,000 milesChevrolet U.S. roadside-assistance coverageProfile checked 2026-09-17 · evidence |
| Service planningData gap | —No source-backed value verified yetProfile checked 2026-09-16 · evidence | Follow the vehicle maintenance scheduleChevrolet owner documentationProfile checked 2026-09-17 · evidence |
Safety systems
Toyota Safety Sense 4.0 is standard on the all-new 2026 RAV4. Because 2026 is a new generation, SUVLook does not attach prior-generation IIHS crash ratings to this body while waiting for model-specific current-generation results.
The current-generation Equinox includes a broad standard driver-assistance package. IIHS applies several crashworthiness ratings across the 2025–2027 body, so those applicable-generation results are more useful than ratings from the prior Equinox.
Cabin technology
Evidence ledger
3 research sources are attached to this model-year profile. Row labels above preserve the evidence context used by the profile.
6 research sources are attached to this model-year profile. Row labels above preserve the evidence context used by the profile.
Buying context
Older 2024–2025 RAV4 cargo dimensions belong to the prior body generation. SUVLook does not automatically apply them to 2026.
The older 2018–2024 Equinox has a third-party 39.3-inch seats-up floor-depth measurement. SUVLook does not apply that dimension to the redesigned 2025–2026 Equinox.