Vehicle A
2026 · Chevrolet · 2-row
Equinox
- Starting price
- $28,800
- Length
- 183.2 in
- Seating
- 5
- Max cargo
- 63.5 cu ft
- Max towing
- 1,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Chevrolet · 2-row
Vehicle B
2026 · Toyota · 2-row · Plug-in hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Chevrolet Equinox has lower published starting MSRP by $3,100.
The current profiles do not provide two normalized values that can be compared safely.
2026 Toyota RAV4 has more published maximum cargo volume by 6.3 cu ft.
2026 Chevrolet Equinox has more published rear/second-row legroom by 2.1 in.
2026 Toyota RAV4 has higher published maximum towing rating by 2,000 lb.
The normalized published values are tied for this criterion.
At a glance
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPDifferent | $28,8002026 Chevrolet retail pricing | From $31,900LE FWD |
| Primary engine / systemDifferent | 1.5L turbocharged four-cylinderChevrolet U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| Primary outputDifferent | 175 hpChevrolet U.S. specification | 226–236 hpFWD / AWD |
| DrivetrainDifferent | FWD or AWDAWD available | FWD or electronic AWDGrade dependent |
| Seating | 5Current model specification | 5Toyota U.S. specification |
| Cargo behind rear seatDifferent | 29.8 cu ftChevrolet published figure | 37.8 cu ftToyota current comparison figure |
| Maximum cargoDifferent | 63.5 cu ftChevrolet published figure | 69.8 cu ftToyota current comparison figure |
| Maximum towingDifferent | 1,500 lbAWD configuration | 3,500 lbSpecified AWD hybrid/PHEV grades |
Price & trims
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPData gap | $28,8002026 Chevrolet retail pricing | —No source-backed value verified yet |
| Entry trimDifferent | LT · $28,800Entry grade with the same 1.5L turbo powertrain | Hybrid LE · $31,900FWD available |
| Highest listed trimDifferent | ACTIV · $33,600Rugged-themed trim with its own chassis and appearance details | PHEV GR SPORT · $48,500AWD; performance-focused chassis tuning |
| Trim lineupDifferent | LT · RS · ACTIV3 researched trims | Hybrid LE · Hybrid SE · Hybrid XLE Premium · Hybrid Woodland · Hybrid XSE · Hybrid Limited · PHEV SE · PHEV Woodland · PHEV XSE · PHEV GR SPORT10 researched trims |
| Hybrid MSRPData gap | —No source-backed value verified yet | From $31,900LE FWD |
Performance
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Engine / primary systemDifferent | 1.5L turbocharged four-cylinderChevrolet U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| Primary outputDifferent | 175 hpChevrolet U.S. specification | 226 hp net combinedToyota U.S. specification |
| TransmissionData gap | CVT with FWD; 8-speed automatic with AWDCurrent-generation Chevrolet specification | —No source-backed value verified yet |
| DrivetrainDifferent | FWD or AWDAWD available | FWD or electronic AWDGrade dependent |
| All-wheel driveData gap | AvailableCurrent model configuration | —No source-backed value verified yet |
| Hybrid outputData gap | —No source-backed value verified yet | 236 hp net combinedToyota U.S. specification |
| High-output / turbo powerData gap | —No source-backed value verified yet | 324 hp net combinedToyota current 2026 specification |
Fuel & efficiency
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Fuel typeData gap | GasolineCurrent model specification | —No source-backed value verified yet |
| Gas / base fuel economyDifferent | 22 city / 29 highway mpgChevrolet 2026 fuel-economy listing; verify the exact drivetrain label | Up to 47 city / 40 highway / 43 combined mpgToyota manufacturer estimate |
| Fuel tankData gap | About 14.8 gal FWD; 15.6 gal AWDCurrent-generation Chevrolet specification | —No source-backed value verified yet |
| AWD / alternate fuel economyData gap | —No source-backed value verified yet | Varies by grade; up to 45 city / 39 highway / 42 combinedToyota manufacturer estimates |
| Electric rangeData gap | —No source-backed value verified yet | Up to 52 milesToyota manufacturer estimate |
Size & footprint
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| WheelbaseDifferent | 107.5 inCurrent-generation Chevrolet specification | 105.9 inToyota current comparison configuration |
| Overall lengthDifferent | 183.2 inCurrent-generation Chevrolet specification | 181.0 inToyota current comparison configuration |
| Overall widthDifferent | 74.9 inCurrent-generation Chevrolet specification | 73.0 inToyota current comparison configuration |
| Overall heightDifferent | 65.6 inCurrent-generation Chevrolet specification | 66.5 inToyota current comparison configuration |
| Ground clearanceData gap | About 8.1 inVaries slightly by trim | —No source-backed value verified yet |
Cabin
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Seating | 5Current model specification | 5Toyota U.S. specification |
| Front legroomDifferent | 40.9 inEdmunds 2026 Equinox specification listing | 41.0 inToyota current comparison configuration |
| Rear legroomDifferent | 39.9 inEdmunds 2026 Equinox specification listing | 37.8 inToyota current comparison configuration |
| Front headroomDifferent | 40.0 in without sunroof; 38.2 in with sunroofCurrent-generation Chevrolet specification | 37.7 inToyota current comparison configuration |
| Rear headroomDifferent | 39.2 in without sunroof; 37.8 in with sunroofCurrent-generation Chevrolet specification | 39.5 inToyota current comparison configuration |
| Front shoulder roomData gap | 57.7 inCurrent-generation Chevrolet specification | —No source-backed value verified yet |
| Rear shoulder roomData gap | 55.8 inCurrent-generation Chevrolet specification | —No source-backed value verified yet |
| Front hip roomData gap | 55.2 inCurrent-generation Chevrolet specification | —No source-backed value verified yet |
| Rear hip roomData gap | 50.8 inCurrent-generation Chevrolet specification | —No source-backed value verified yet |
| Passenger volumeData gap | 104.3 cu ft without sunroof; 100.1 cu ft with sunroofCurrent-generation Chevrolet specification | —No source-backed value verified yet |
Cargo
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Cargo behind rear seatDifferent | 29.8 cu ftChevrolet published figure | 37.8 cu ftToyota current comparison figure |
| Maximum cargo volumeDifferent | 63.5 cu ftChevrolet published figure | 69.8 cu ftToyota current comparison figure |
| Rear seatData gap | 60/40 split-foldingCurrent model specification | —No source-backed value verified yet |
| Underfloor storageData gap | YesCurrent model feature | —No source-backed value verified yet |
| Cargo length, seats upData gap | —No source-backed value verified yet | 37.8 inToyota current comparison figure |
| Width between wheel housingsData gap | —No source-backed value verified yet | Not establishedDo not substitute maximum cargo width |
| Cargo-area widthData gap | —No source-backed value verified yet | 60.5 inToyota current comparison figure |
Utility
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| Maximum towingDifferent | 1,500 lbProperly equipped AWD models | 3,500 lbSpecified AWD hybrid/PHEV grades |
| Lower / standard towing ratingDifferent | 800 lbCurrent-generation Chevrolet specification | 1,750 lbFWD models and LE AWD |
| All-wheel driveData gap | AvailableCurrent model configuration | —No source-backed value verified yet |
| Rear seatData gap | 60/40 split-foldingCurrent model specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 37.8 cu ftToyota current comparison figure |
| Maximum cargoData gap | —No source-backed value verified yet | 69.8 cu ftToyota current comparison figure |
Safety
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| IIHS small overlap frontData gap | Acceptable2026 rating summary | —No source-backed value verified yet |
| IIHS updated moderate overlap frontData gap | GoodCurrent-generation applicable rating | —No source-backed value verified yet |
| IIHS updated sideData gap | GoodCurrent-generation applicable rating | —No source-backed value verified yet |
| IIHS headlightsData gap | GoodCurrent-generation applicable rating | —No source-backed value verified yet |
| Safety-system contextData gap | —No source-backed value verified yet | 4.0 standard2026 Toyota specification |
Ownership
| Research field | A2026 Chevrolet Equinox | B2026 Toyota RAV4 |
|---|---|---|
| New-vehicle / basic warranty | 3 years / 36,000 milesChevrolet U.S. bumper-to-bumper limited warranty | 3 years / 36,000 milesToyota new-vehicle limited warranty |
| Powertrain warranty | 5 years / 60,000 milesChevrolet U.S. powertrain limited warranty | 5 years / 60,000 milesToyota limited warranty |
| Roadside assistanceData gap | 5 years / 60,000 milesChevrolet U.S. roadside-assistance coverage | —No source-backed value verified yet |
| Service planningData gap | Follow the vehicle maintenance scheduleChevrolet owner documentation | —No source-backed value verified yet |
| Hybrid coverageData gap | —No source-backed value verified yet | 8 years / 100,000 milesToyota hybrid-related component warranty |
| Hybrid batteryData gap | —No source-backed value verified yet | 10 years / 150,000 milesToyota hybrid battery warranty |
Safety systems
The current-generation Equinox includes a broad standard driver-assistance package. IIHS applies several crashworthiness ratings across the 2025–2027 body, so those applicable-generation results are more useful than ratings from the prior Equinox.
Toyota Safety Sense 4.0 is standard on the all-new 2026 RAV4. Because 2026 is a new generation, SUVLook does not attach prior-generation IIHS crash ratings to this body while waiting for model-specific current-generation results.
Cabin technology
Evidence ledger
6 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
The older 2018–2024 Equinox has a third-party 39.3-inch seats-up floor-depth measurement. SUVLook does not apply that dimension to the redesigned 2025–2026 Equinox.
Older 2024–2025 RAV4 cargo dimensions belong to the prior body generation. SUVLook does not automatically apply them to 2026.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.