Vehicle A
2026 · Subaru · 2-row · Hybrid
Forester
- Starting price
- $29,995
- Length
- 183.3 in
- Seating
- 5
- Max cargo
- 74.4 cu ft
- Max towing
- 3,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Subaru · 2-row · Hybrid
Vehicle B
2026 · Toyota · 2-row · Plug-in hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Subaru Forester has lower published starting MSRP by $1,905.
The current profiles do not provide two normalized values that can be compared safely.
2026 Subaru Forester has more published maximum cargo volume by 4.6 cu ft.
2026 Subaru Forester has more published rear/second-row legroom by 1.6 in.
2026 Toyota RAV4 has higher published maximum towing rating by 2,000 lb.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPDifferent | $29,995Base gas Forester | From $31,900LE FWD |
| Primary engine / systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| Primary outputDifferent | 180 hp2.5L BOXER | 226–236 hpFWD / AWD |
| DrivetrainDifferent | Symmetrical AWDStandard across the lineup | FWD or electronic AWDGrade dependent |
| Seating | 5Subaru U.S. specification | 5Toyota U.S. specification |
| Cargo behind rear seatDifferent | 29.6 cu ftBase / roomiest published configuration | 37.8 cu ftToyota current comparison figure |
| Maximum cargoDifferent | 74.4 cu ftBase / roomiest published configuration | 69.8 cu ftToyota current comparison figure |
| Maximum towingDifferent | 1,500 lbProperly equipped | 3,500 lbSpecified AWD hybrid/PHEV grades |
Price & trims
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPData gap | $29,995Base gas Forester | —No source-backed value verified yet |
| Entry trimDifferent | Base · $29,995Gas | Hybrid LE · $31,900FWD available |
| Highest listed trimDifferent | Touring Hybrid · $41,545Hybrid | PHEV GR SPORT · $48,500AWD; performance-focused chassis tuning |
| Trim lineupDifferent | Base · Premium · Premium Hybrid · Sport · Wilderness · Sport Hybrid · Limited · Limited Hybrid · Touring · Touring Hybrid10 researched trims | Hybrid LE · Hybrid SE · Hybrid XLE Premium · Hybrid Woodland · Hybrid XSE · Hybrid Limited · PHEV SE · PHEV Woodland · PHEV XSE · PHEV GR SPORT10 researched trims |
| Hybrid MSRPData gap | —No source-backed value verified yet | From $31,900LE FWD |
Performance
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Engine / primary systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| Primary outputDifferent | 180 hp / 178 lb-ftSubaru U.S. specification | 226 hp net combinedToyota U.S. specification |
| Hybrid outputDifferent | 194 hpSubaru Hybrid System | 236 hp net combinedToyota U.S. specification |
| TransmissionData gap | Lineartronic CVTSubaru U.S. specification | —No source-backed value verified yet |
| DrivetrainDifferent | Symmetrical AWDStandard across the lineup | FWD or electronic AWDGrade dependent |
| High-output / turbo powerData gap | —No source-backed value verified yet | 324 hp net combinedToyota current 2026 specification |
Fuel & efficiency
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Gas / base fuel economyDifferent | Up to 26 city / 33 highway mpgSubaru published estimates | Up to 47 city / 40 highway / 43 combined mpgToyota manufacturer estimate |
| AWD / alternate fuel economyDifferent | About 25 city / 32 highway mpgSubaru published estimates | Varies by grade; up to 45 city / 39 highway / 42 combinedToyota manufacturer estimates |
| Hybrid fuel economyData gap | 35 city / 34 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Off-road trim fuel economyData gap | About 24 city / 28 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Driving rangeData gap | Up to 581 milesSubaru published estimate | —No source-backed value verified yet |
| Electric rangeData gap | —No source-backed value verified yet | Up to 52 milesToyota manufacturer estimate |
Size & footprint
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| WheelbaseDifferent | 105.1 inSubaru U.S. specification | 105.9 inToyota current comparison configuration |
| Overall lengthDifferent | 183.3 inMost trims | 181.0 inToyota current comparison configuration |
| Overall widthDifferent | 72.0 inMost trims | 73.0 inToyota current comparison configuration |
| Ground clearanceData gap | 8.7 inMost trims | —No source-backed value verified yet |
| Off-road ground clearanceData gap | 9.3 inSubaru Wilderness specification | —No source-backed value verified yet |
| Overall heightData gap | —No source-backed value verified yet | 66.5 inToyota current comparison configuration |
Cabin
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Seating | 5Subaru U.S. specification | 5Toyota U.S. specification |
| Front legroomDifferent | 43.3 inSubaru U.S. specification | 41.0 inToyota current comparison configuration |
| Rear legroomDifferent | 39.4 inSubaru U.S. specification | 37.8 inToyota current comparison configuration |
| Front headroomDifferent | Up to 41.2 inEquipment dependent | 37.7 inToyota current comparison configuration |
| Passenger volumeData gap | Up to 110.8 cu ftConfiguration dependent | —No source-backed value verified yet |
| Rear headroomData gap | —No source-backed value verified yet | 39.5 inToyota current comparison configuration |
Cargo
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Cargo behind rear seatDifferent | 29.6 cu ftBase / roomiest published configuration | 37.8 cu ftToyota current comparison figure |
| Maximum cargo volumeDifferent | 74.4 cu ftBase / roomiest published configuration | 69.8 cu ftToyota current comparison figure |
| Cargo length, seats upData gap | —No source-backed value verified yet | 37.8 inToyota current comparison figure |
| Width between wheel housingsData gap | —No source-backed value verified yet | Not establishedDo not substitute maximum cargo width |
| Cargo-area widthData gap | —No source-backed value verified yet | 60.5 inToyota current comparison figure |
Utility
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| Maximum towingDifferent | 1,500 lbProperly equipped | 3,500 lbSpecified AWD hybrid/PHEV grades |
| All-wheel driveData gap | Symmetrical AWDStandard across the lineup | —No source-backed value verified yet |
| Cargo behind rear seatDifferent | Up to 29.6 cu ftRoomiest published configuration | 37.8 cu ftToyota current comparison figure |
| Maximum cargoDifferent | Up to 74.4 cu ftRoomiest published configuration | 69.8 cu ftToyota current comparison figure |
| Lower / standard towing ratingData gap | —No source-backed value verified yet | 1,750 lbFWD models and LE AWD |
Safety
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| IIHS small overlap frontData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS updated moderate overlap frontData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS updated sideData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS headlightsData gap | Good2026 rating | —No source-backed value verified yet |
| Safety-system contextData gap | —No source-backed value verified yet | 4.0 standard2026 Toyota specification |
Ownership
| Research field | A2026 Subaru Forester | B2026 Toyota RAV4 |
|---|---|---|
| New-vehicle / basic warrantyDifferent | Confirm current Subaru warranty bookletCoverage is tied to in-service date and mileage | 3 years / 36,000 milesToyota new-vehicle limited warranty |
| Powertrain warrantyData gap | —No source-backed value verified yet | 5 years / 60,000 milesToyota limited warranty |
| Hybrid coverageData gap | —No source-backed value verified yet | 8 years / 100,000 milesToyota hybrid-related component warranty |
| Hybrid batteryData gap | —No source-backed value verified yet | 10 years / 150,000 milesToyota hybrid battery warranty |
Safety systems
The 2026 Forester earned an IIHS Top Safety Pick+ award and includes EyeSight driver-assistance technology. The hybrid also carries a published NHTSA 5-Star Overall Vehicle Score from Subaru’s U.S. materials.
Toyota Safety Sense 4.0 is standard on the all-new 2026 RAV4. Because 2026 is a new generation, SUVLook does not attach prior-generation IIHS crash ratings to this body while waiting for model-specific current-generation results.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
SUVLook does not carry the separate 2025 third-party linear cargo measurements forward as guaranteed 2026 dimensions. This profile uses 2026 data only where the existing research supports it.
Older 2024–2025 RAV4 cargo dimensions belong to the prior body generation. SUVLook does not automatically apply them to 2026.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.