Vehicle A
2026 · Toyota · 2-row · Hybrid
Corolla Cross
- Starting price
- $25,335
- Length
- 176.1 in
- Seating
- 5
- Max cargo
- Not listed
- Max towing
- 1,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Toyota · 2-row · Hybrid
Vehicle B
2026 · Toyota · 2-row · Plug-in hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Toyota Corolla Cross has lower published starting MSRP by $6,565.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Toyota RAV4 has more published rear/second-row legroom by 5.8 in.
2026 Toyota RAV4 has higher published maximum towing rating by 2,000 lb.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPDifferent | $25,335Manufacturer-published U.S. specification | From $31,900LE FWD |
| Primary engine / systemDifferent | 2.0L four-cylinderManufacturer-published U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| DrivetrainDifferent | AWDManufacturer-published U.S. specification | FWD or electronic AWDGrade dependent |
| Seating | 5Manufacturer-published U.S. specification | 5Toyota U.S. specification |
| Cargo behind rear seatDifferent | 24.0 cu ftManufacturer-published U.S. specification | 37.8 cu ftToyota current comparison figure |
| Maximum towingDifferent | 1,500 lbManufacturer-published U.S. specification | 3,500 lbSpecified AWD hybrid/PHEV grades |
| Primary outputData gap | —No source-backed value verified yet | 226–236 hpFWD / AWD |
| Maximum cargoData gap | —No source-backed value verified yet | 69.8 cu ftToyota current comparison figure |
Price & trims
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPData gap | $25,335Manufacturer-published U.S. specification | —No source-backed value verified yet |
| Entry trimDifferent | Gas lineup · From $25,335FWD or AWD by grade | Hybrid LE · $31,900FWD available |
| Highest listed trimDifferent | Hybrid XSE · $33,830AWD | PHEV GR SPORT · $48,500AWD; performance-focused chassis tuning |
| Trim lineupDifferent | Gas lineup · Hybrid S · Hybrid SE · Hybrid XSE4 researched trims | Hybrid LE · Hybrid SE · Hybrid XLE Premium · Hybrid Woodland · Hybrid XSE · Hybrid Limited · PHEV SE · PHEV Woodland · PHEV XSE · PHEV GR SPORT10 researched trims |
| Hybrid MSRPData gap | —No source-backed value verified yet | From $31,900LE FWD |
Performance
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Engine / primary systemDifferent | 2.0L four-cylinderManufacturer-published U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| DrivetrainDifferent | FWD or AWDHybrid uses AWD | FWD or electronic AWDGrade dependent |
| Primary outputData gap | —No source-backed value verified yet | 226 hp net combinedToyota U.S. specification |
| Hybrid outputData gap | —No source-backed value verified yet | 236 hp net combinedToyota U.S. specification |
| High-output / turbo powerData gap | —No source-backed value verified yet | 324 hp net combinedToyota current 2026 specification |
Fuel & efficiency
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Hybrid fuel economyData gap | 46 city / 39 highway / 42 combined mpgManufacturer-published U.S. specification | —No source-backed value verified yet |
| Gas / base fuel economyData gap | —No source-backed value verified yet | Up to 47 city / 40 highway / 43 combined mpgToyota manufacturer estimate |
| AWD / alternate fuel economyData gap | —No source-backed value verified yet | Varies by grade; up to 45 city / 39 highway / 42 combinedToyota manufacturer estimates |
| Electric rangeData gap | —No source-backed value verified yet | Up to 52 milesToyota manufacturer estimate |
Size & footprint
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| WheelbaseDifferent | 103.9 inManufacturer-published U.S. specification | 105.9 inToyota current comparison configuration |
| Overall lengthDifferent | 176.1 inManufacturer-published U.S. specification | 181.0 inToyota current comparison configuration |
| Overall widthDifferent | 71.9 inManufacturer-published U.S. specification | 73.0 inToyota current comparison configuration |
| Ground clearanceData gap | 8.1 inManufacturer-published U.S. specification | —No source-backed value verified yet |
| Overall heightData gap | —No source-backed value verified yet | 66.5 inToyota current comparison configuration |
Cabin
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Seating | 5Manufacturer-published U.S. specification | 5Toyota U.S. specification |
| Front legroomDifferent | 42.9 inManufacturer-published U.S. specification | 41.0 inToyota current comparison configuration |
| Rear legroomDifferent | 32.0 inManufacturer-published U.S. specification | 37.8 inToyota current comparison configuration |
| Front headroomDifferent | 38.6 inManufacturer-published U.S. specification | 37.7 inToyota current comparison configuration |
| Rear headroomData gap | —No source-backed value verified yet | 39.5 inToyota current comparison configuration |
Cargo
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Cargo behind rear seatDifferent | 24.0 cu ftManufacturer-published U.S. specification | 37.8 cu ftToyota current comparison figure |
| Rear seatData gap | 60/40 split-foldingManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum cargo volumeData gap | —No source-backed value verified yet | 69.8 cu ftToyota current comparison figure |
| Cargo length, seats upData gap | —No source-backed value verified yet | 37.8 inToyota current comparison figure |
| Width between wheel housingsData gap | —No source-backed value verified yet | Not establishedDo not substitute maximum cargo width |
| Cargo-area widthData gap | —No source-backed value verified yet | 60.5 inToyota current comparison figure |
Utility
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Maximum towingDifferent | 1,500 lbManufacturer-published U.S. specification | 3,500 lbSpecified AWD hybrid/PHEV grades |
| All-wheel driveData gap | FWD or AWDHybrid uses AWD | —No source-backed value verified yet |
| Rear seatData gap | 60/40 split-foldingManufacturer-published U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatDifferent | 24.0 cu ftManufacturer-published U.S. specification | 37.8 cu ftToyota current comparison figure |
| Lower / standard towing ratingData gap | —No source-backed value verified yet | 1,750 lbFWD models and LE AWD |
| Maximum cargoData gap | —No source-backed value verified yet | 69.8 cu ftToyota current comparison figure |
Safety
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| Safety-system contextData gap | —No source-backed value verified yet | 4.0 standard2026 Toyota specification |
Ownership
| Research field | A2026 Toyota Corolla Cross | B2026 Toyota RAV4 |
|---|---|---|
| New-vehicle / basic warrantyDifferent | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date | 3 years / 36,000 milesToyota new-vehicle limited warranty |
| Powertrain warrantyData gap | —No source-backed value verified yet | 5 years / 60,000 milesToyota limited warranty |
| Hybrid coverageData gap | —No source-backed value verified yet | 8 years / 100,000 milesToyota hybrid-related component warranty |
| Hybrid batteryData gap | —No source-backed value verified yet | 10 years / 150,000 milesToyota hybrid battery warranty |
Safety systems
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Toyota Safety Sense 4.0 is standard on the all-new 2026 RAV4. Because 2026 is a new generation, SUVLook does not attach prior-generation IIHS crash ratings to this body while waiting for model-specific current-generation results.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Older 2024–2025 RAV4 cargo dimensions belong to the prior body generation. SUVLook does not automatically apply them to 2026.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.