Vehicle A
2026 · Nissan · 2-row
Rogue
- Starting price
- Not listed
- Length
- 183.0 in
- Seating
- 5
- Max cargo
- 74.1 cu ft
- Max towing
- 1,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Nissan · 2-row
Vehicle B
2026 · Toyota · 2-row · Plug-in hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Nissan Rogue has more published maximum cargo volume by 4.3 cu ft.
2026 Nissan Rogue has more published rear/second-row legroom by 0.7 in.
2026 Toyota RAV4 has higher published maximum towing rating by 2,000 lb.
The normalized published values are tied for this criterion.
At a glance
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Primary engine / systemDifferent | 1.5L VC-Turbo three-cylinderNissan U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| Primary outputDifferent | 201 hp225 lb-ft | 226–236 hpFWD / AWD |
| DrivetrainDifferent | FWD or Intelligent AWDAvailability depends on grade | FWD or electronic AWDGrade dependent |
| Seating | 52026 gasoline Rogue | 5Toyota U.S. specification |
| Cargo behind rear seatDifferent | 36.5 cu ft without moonroof; 36.3 cu ft with moonroof2026 Nissan brochure | 37.8 cu ftToyota current comparison figure |
| Maximum cargoDifferent | 74.1 cu ft2026 Nissan figure | 69.8 cu ftToyota current comparison figure |
| Maximum towingDifferent | 1,500 lbProperly equipped | 3,500 lbSpecified AWD hybrid/PHEV grades |
| Starting MSRPData gap | —No source-backed value verified yet | From $31,900LE FWD |
Price & trims
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Starting MSRPData gap | 2026 trimS entry trim | —No source-backed value verified yet |
| Entry trimDifferent | S · 2026 trimCore equipment and Safety Shield 360 | Hybrid LE · $31,900FWD available |
| Highest listed trimDifferent | Platinum · 2026 trimTop luxury and technology grade | PHEV GR SPORT · $48,500AWD; performance-focused chassis tuning |
| Trim lineupDifferent | S · SV · Dark Armor · Rock Creek · Platinum5 researched trims | Hybrid LE · Hybrid SE · Hybrid XLE Premium · Hybrid Woodland · Hybrid XSE · Hybrid Limited · PHEV SE · PHEV Woodland · PHEV XSE · PHEV GR SPORT10 researched trims |
| Hybrid MSRPData gap | —No source-backed value verified yet | From $31,900LE FWD |
Performance
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Engine / primary systemDifferent | 1.5L VC-Turbo three-cylinderNissan U.S. specification | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system |
| Primary outputDifferent | 201 hpNissan U.S. specification | 226 hp net combinedToyota U.S. specification |
| TorqueData gap | 225 lb-ftNissan U.S. specification | —No source-backed value verified yet |
| TransmissionData gap | Xtronic CVTNissan U.S. specification | —No source-backed value verified yet |
| DrivetrainDifferent | FWD or Intelligent AWDAvailability depends on grade | FWD or electronic AWDGrade dependent |
| Hybrid outputData gap | —No source-backed value verified yet | 236 hp net combinedToyota U.S. specification |
| High-output / turbo powerData gap | —No source-backed value verified yet | 324 hp net combinedToyota current 2026 specification |
Fuel & efficiency
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Fuel typeData gap | Regular gasolineGasoline Rogue specification | —No source-backed value verified yet |
| Gas / base fuel economyDifferent | Varies by trim and drivetrainUse the EPA/Monroney label for the exact 2026 configuration | Up to 47 city / 40 highway / 43 combined mpgToyota manufacturer estimate |
| AWD / alternate fuel economyData gap | —No source-backed value verified yet | Varies by grade; up to 45 city / 39 highway / 42 combinedToyota manufacturer estimates |
| Electric rangeData gap | —No source-backed value verified yet | Up to 52 milesToyota manufacturer estimate |
Size & footprint
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Overall lengthDifferent | About 183 inCurrent-generation Nissan specification | 181.0 inToyota current comparison configuration |
| Overall widthDifferent | 72.4 inCurrent-generation Nissan specification | 73.0 inToyota current comparison configuration |
| Overall heightDifferent | About 66.5 inVaries by configuration | 66.5 inToyota current comparison configuration |
| WheelbaseData gap | —No source-backed value verified yet | 105.9 inToyota current comparison configuration |
Cabin
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Seating | 52026 gasoline Rogue | 5Toyota U.S. specification |
| Front legroomDifferent | 41.5 inCurrent-generation Nissan specification | 41.0 inToyota current comparison configuration |
| Rear legroomDifferent | 38.5 inCurrent-generation Nissan specification | 37.8 inToyota current comparison configuration |
| Front headroomData gap | —No source-backed value verified yet | 37.7 inToyota current comparison configuration |
| Rear headroomData gap | —No source-backed value verified yet | 39.5 inToyota current comparison configuration |
Cargo
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Cargo behind rear seatDifferent | 36.5 cu ft without moonroof; 36.3 cu ft with moonroof2026 Nissan brochure | 37.8 cu ftToyota current comparison figure |
| Maximum cargo volumeDifferent | 74.1 cu ftNissan published figure | 69.8 cu ftToyota current comparison figure |
| Cargo length, seats upDifferent | 36.8 inPublished current-generation reference | 37.8 inToyota current comparison figure |
| Cargo length, seats foldedData gap | 72.0 inPublished current-generation reference | —No source-backed value verified yet |
| Cargo-area widthDifferent | 43.0 inPublished current-generation reference | 60.5 inToyota current comparison figure |
| Cargo-area heightData gap | 34.2 inPublished current-generation reference | —No source-backed value verified yet |
| Width between wheel housingsData gap | —No source-backed value verified yet | Not establishedDo not substitute maximum cargo width |
Utility
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| Maximum towingDifferent | 1,500 lbProperly equipped | 3,500 lbSpecified AWD hybrid/PHEV grades |
| All-wheel driveData gap | FWD or Intelligent AWDAvailability depends on grade | —No source-backed value verified yet |
| Cargo widthData gap | 43.0 inPublished current-generation reference | —No source-backed value verified yet |
| Lower / standard towing ratingData gap | —No source-backed value verified yet | 1,750 lbFWD models and LE AWD |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 37.8 cu ftToyota current comparison figure |
| Maximum cargoData gap | —No source-backed value verified yet | 69.8 cu ftToyota current comparison figure |
Safety
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| IIHS small overlap frontData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS updated moderate overlap frontData gap | Acceptable2026 rating | —No source-backed value verified yet |
| IIHS updated sideData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS whiplash preventionData gap | Marginal2026 rating | —No source-backed value verified yet |
| Safety-system contextData gap | —No source-backed value verified yet | 4.0 standard2026 Toyota specification |
Ownership
| Research field | A2026 Nissan Rogue | B2026 Toyota RAV4 |
|---|---|---|
| New-vehicle / basic warranty | 3 years / 36,000 milesNissan U.S. new-vehicle warranty | 3 years / 36,000 milesToyota new-vehicle limited warranty |
| Powertrain warranty | 5 years / 60,000 milesNissan U.S. new-vehicle warranty | 5 years / 60,000 milesToyota limited warranty |
| Roadside assistanceData gap | 3 years / 36,000 milesNissan U.S. coverage | —No source-backed value verified yet |
| Hybrid coverageData gap | —No source-backed value verified yet | 8 years / 100,000 milesToyota hybrid-related component warranty |
| Hybrid batteryData gap | —No source-backed value verified yet | 10 years / 150,000 milesToyota hybrid battery warranty |
Safety systems
The 2026 Rogue includes Nissan Safety Shield 360 and earned an IIHS Top Safety Pick award. Individual ratings are more informative than the badge alone because the updated moderate-overlap and whiplash tests show different results.
Toyota Safety Sense 4.0 is standard on the all-new 2026 RAV4. Because 2026 is a new generation, SUVLook does not attach prior-generation IIHS crash ratings to this body while waiting for model-specific current-generation results.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
Keep the measurement label attached to the number. Maximum width is not interchangeable with wheel-housing width, and the two nearby seats-up volume figures reflect different published contexts.
Older 2024–2025 RAV4 cargo dimensions belong to the prior body generation. SUVLook does not automatically apply them to 2026.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.