Vehicle A
2026 · Hyundai · 2-row · Hybrid
Tucson
- Starting price
- $29,700
- Length
- Not listed
- Seating
- 5
- Max cargo
- Not listed
- Max towing
- Not listed
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Hyundai · 2-row · Hybrid
Vehicle B
2026 · Mazda · 2-row · Hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
No higher published figure among the compared fields.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Hyundai Tucson has lower published starting MSRP by $200.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Hyundai Tucson has more published rear/second-row legroom by 1.5 in.
No directly comparable source-backed field is available for this pair.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| Starting MSRPDifferent | $29,700Manufacturer-published U.S. specification | $29,900Manufacturer-published U.S. specification |
| Primary engine / systemData gap | 2.5L four-cylinderManufacturer-published U.S. specification | —No source-backed value verified yet |
| Primary outputData gap | 187 hpManufacturer-published U.S. specification | —No source-backed value verified yet |
| SeatingData gap | 5Manufacturer-published U.S. specification | —No source-backed value verified yet |
| DrivetrainData gap | —No source-backed value verified yet | AWD standardManufacturer-published U.S. specification |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 31.4 cu ftManufacturer-published U.S. specification |
| Maximum cargoData gap | —No source-backed value verified yet | 56.3 cu ftManufacturer-published U.S. specification |
Price & trims
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| Starting MSRPDifferent | $29,700Manufacturer-published U.S. specification | $29,900Manufacturer-published U.S. specification |
| Entry trimDifferent | SE · $29,700Gas FWD | 2.5 S Select · $29,900Gas AWD |
| Highest listed trimDifferent | XRT · $33,725Gas | 2.5 Turbo · $37,900Turbo AWD |
| Trim lineupDifferent | SE · SEL · XRT · Hybrid SE4 researched trims | 2.5 S Select · 2.5 Turbo · Hybrid Preferred3 researched trims |
Performance
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| Engine / primary systemData gap | 2.5L four-cylinderManufacturer-published U.S. specification | —No source-backed value verified yet |
| Primary outputData gap | 187 hpManufacturer-published U.S. specification | —No source-backed value verified yet |
| Hybrid outputData gap | 231 hpManufacturer-published U.S. specification | —No source-backed value verified yet |
| All-wheel driveData gap | HTRAC availableManufacturer-published U.S. specification | —No source-backed value verified yet |
| DrivetrainData gap | —No source-backed value verified yet | AWD standardManufacturer-published U.S. specification |
Fuel & efficiency
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| Gas / base fuel economyData gap | 40 / 35 / 38 mpgManufacturer-published U.S. specification | —No source-backed value verified yet |
| AWD / alternate fuel economyData gap | 38 / 38 / 38 mpgManufacturer-published U.S. specification | —No source-backed value verified yet |
| Hybrid fuel economyData gap | —No source-backed value verified yet | 39 / 37 / 38 mpgManufacturer-published U.S. specification |
Size & footprint
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| WheelbaseData gap | —No source-backed value verified yet | 110.8 inManufacturer-published U.S. specification |
| Overall lengthData gap | —No source-backed value verified yet | 185.8 inManufacturer-published U.S. specification |
| Ground clearanceData gap | —No source-backed value verified yet | 8.3 inManufacturer-published U.S. specification |
Cabin
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| SeatingData gap | 5Manufacturer-published U.S. specification | —No source-backed value verified yet |
| Front legroomDifferent | 41.4 inManufacturer-published U.S. specification | 41.7 inManufacturer-published U.S. specification |
| Rear legroomDifferent | 41.3 inManufacturer-published U.S. specification | 39.8 inManufacturer-published U.S. specification |
| Front headroomDifferent | Up to 40.1 inManufacturer-published U.S. specification | 39.1 in without moonroofManufacturer-published U.S. specification |
| Passenger volumeData gap | —No source-backed value verified yet | 100.3 cu ftManufacturer-published U.S. specification |
Cargo
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| Cargo behind rear seatData gap | —No source-backed value verified yet | 31.4 cu ftManufacturer-published U.S. specification |
| Maximum cargo volumeData gap | —No source-backed value verified yet | 56.3 cu ftManufacturer-published U.S. specification |
Utility
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| All-wheel driveData gap | HTRAC availableManufacturer-published U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 31.4 cu ftManufacturer-published U.S. specification |
| Maximum cargoData gap | —No source-backed value verified yet | 56.3 cu ftManufacturer-published U.S. specification |
Ownership
| Research field | A2026 Hyundai Tucson | B2026 Mazda CX-50 |
|---|---|---|
| New-vehicle / basic warranty | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date |
Safety systems
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Cabin technology
Evidence ledger
2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →Buying context
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.