Vehicle A
2026 · Subaru · 2-row · Hybrid
Forester
- Starting price
- $29,995
- Length
- 183.3 in
- Seating
- 5
- Max cargo
- 74.4 cu ft
- Max towing
- 3,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Subaru · 2-row · Hybrid
Vehicle B
2026 · Nissan · 2-row
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Subaru Forester has more published maximum cargo volume by 0.3 cu ft.
2026 Subaru Forester has more published rear/second-row legroom by 0.9 in.
The normalized published values are tied for this criterion.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Starting MSRPData gap | $29,995Base gas Forester | —No source-backed value verified yet |
| Primary engine / systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 1.5L VC-Turbo three-cylinderNissan U.S. specification |
| Primary outputDifferent | 180 hp2.5L BOXER | 201 hp225 lb-ft |
| DrivetrainDifferent | Symmetrical AWDStandard across the lineup | FWD or Intelligent AWDAvailability depends on grade |
| Seating | 5Subaru U.S. specification | 52026 gasoline Rogue |
| Cargo behind rear seatDifferent | 29.6 cu ftBase / roomiest published configuration | 36.5 cu ft without moonroof; 36.3 cu ft with moonroof2026 Nissan brochure |
| Maximum cargoDifferent | 74.4 cu ftBase / roomiest published configuration | 74.1 cu ft2026 Nissan figure |
| Maximum towing | 1,500 lbProperly equipped | 1,500 lbProperly equipped |
Price & trims
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Starting MSRPDifferent | $29,995Base gas Forester | 2026 trimS entry trim |
| Entry trimDifferent | Base · $29,995Gas | S · 2026 trimCore equipment and Safety Shield 360 |
| Highest listed trimDifferent | Touring Hybrid · $41,545Hybrid | Platinum · 2026 trimTop luxury and technology grade |
| Trim lineupDifferent | Base · Premium · Premium Hybrid · Sport · Wilderness · Sport Hybrid · Limited · Limited Hybrid · Touring · Touring Hybrid10 researched trims | S · SV · Dark Armor · Rock Creek · Platinum5 researched trims |
Performance
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Engine / primary systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 1.5L VC-Turbo three-cylinderNissan U.S. specification |
| Primary outputDifferent | 180 hp / 178 lb-ftSubaru U.S. specification | 201 hpNissan U.S. specification |
| Hybrid outputData gap | 194 hpSubaru Hybrid System | —No source-backed value verified yet |
| TransmissionDifferent | Lineartronic CVTSubaru U.S. specification | Xtronic CVTNissan U.S. specification |
| DrivetrainDifferent | Symmetrical AWDStandard across the lineup | FWD or Intelligent AWDAvailability depends on grade |
| TorqueData gap | —No source-backed value verified yet | 225 lb-ftNissan U.S. specification |
Fuel & efficiency
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Gas / base fuel economyDifferent | Up to 26 city / 33 highway mpgSubaru published estimates | Varies by trim and drivetrainUse the EPA/Monroney label for the exact 2026 configuration |
| AWD / alternate fuel economyData gap | About 25 city / 32 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Hybrid fuel economyData gap | 35 city / 34 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Off-road trim fuel economyData gap | About 24 city / 28 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Driving rangeData gap | Up to 581 milesSubaru published estimate | —No source-backed value verified yet |
| Fuel typeData gap | —No source-backed value verified yet | Regular gasolineGasoline Rogue specification |
Size & footprint
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| WheelbaseData gap | 105.1 inSubaru U.S. specification | —No source-backed value verified yet |
| Overall lengthDifferent | 183.3 inMost trims | About 183 inCurrent-generation Nissan specification |
| Overall widthDifferent | 72.0 inMost trims | 72.4 inCurrent-generation Nissan specification |
| Ground clearanceData gap | 8.7 inMost trims | —No source-backed value verified yet |
| Off-road ground clearanceData gap | 9.3 inSubaru Wilderness specification | —No source-backed value verified yet |
| Overall heightData gap | —No source-backed value verified yet | About 66.5 inVaries by configuration |
Cabin
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Seating | 5Subaru U.S. specification | 52026 gasoline Rogue |
| Front legroomDifferent | 43.3 inSubaru U.S. specification | 41.5 inCurrent-generation Nissan specification |
| Rear legroomDifferent | 39.4 inSubaru U.S. specification | 38.5 inCurrent-generation Nissan specification |
| Front headroomData gap | Up to 41.2 inEquipment dependent | —No source-backed value verified yet |
| Passenger volumeData gap | Up to 110.8 cu ftConfiguration dependent | —No source-backed value verified yet |
Cargo
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Cargo behind rear seatDifferent | 29.6 cu ftBase / roomiest published configuration | 36.5 cu ft without moonroof; 36.3 cu ft with moonroof2026 Nissan brochure |
| Maximum cargo volumeDifferent | 74.4 cu ftBase / roomiest published configuration | 74.1 cu ftNissan published figure |
| Cargo length, seats upData gap | —No source-backed value verified yet | 36.8 inPublished current-generation reference |
| Cargo length, seats foldedData gap | —No source-backed value verified yet | 72.0 inPublished current-generation reference |
| Cargo-area widthData gap | —No source-backed value verified yet | 43.0 inPublished current-generation reference |
| Cargo-area heightData gap | —No source-backed value verified yet | 34.2 inPublished current-generation reference |
Utility
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| Maximum towing | 1,500 lbProperly equipped | 1,500 lbProperly equipped |
| All-wheel driveDifferent | Symmetrical AWDStandard across the lineup | FWD or Intelligent AWDAvailability depends on grade |
| Cargo behind rear seatData gap | Up to 29.6 cu ftRoomiest published configuration | —No source-backed value verified yet |
| Maximum cargoData gap | Up to 74.4 cu ftRoomiest published configuration | —No source-backed value verified yet |
| Cargo widthData gap | —No source-backed value verified yet | 43.0 inPublished current-generation reference |
Safety
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| IIHS small overlap front | Good2026 rating | Good2026 rating |
| IIHS updated moderate overlap frontDifferent | Good2026 rating | Acceptable2026 rating |
| IIHS updated side | Good2026 rating | Good2026 rating |
| IIHS headlightsData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS whiplash preventionData gap | —No source-backed value verified yet | Marginal2026 rating |
Ownership
| Research field | A2026 Subaru Forester | B2026 Nissan Rogue |
|---|---|---|
| New-vehicle / basic warrantyDifferent | Confirm current Subaru warranty bookletCoverage is tied to in-service date and mileage | 3 years / 36,000 milesNissan U.S. new-vehicle warranty |
| Powertrain warrantyData gap | —No source-backed value verified yet | 5 years / 60,000 milesNissan U.S. new-vehicle warranty |
| Roadside assistanceData gap | —No source-backed value verified yet | 3 years / 36,000 milesNissan U.S. coverage |
Safety systems
The 2026 Forester earned an IIHS Top Safety Pick+ award and includes EyeSight driver-assistance technology. The hybrid also carries a published NHTSA 5-Star Overall Vehicle Score from Subaru’s U.S. materials.
The 2026 Rogue includes Nissan Safety Shield 360 and earned an IIHS Top Safety Pick award. Individual ratings are more informative than the badge alone because the updated moderate-overlap and whiplash tests show different results.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
SUVLook does not carry the separate 2025 third-party linear cargo measurements forward as guaranteed 2026 dimensions. This profile uses 2026 data only where the existing research supports it.
Keep the measurement label attached to the number. Maximum width is not interchangeable with wheel-housing width, and the two nearby seats-up volume figures reflect different published contexts.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.