Vehicle A
2026 · Subaru · 2-row
Outback
- Starting price
- $34,995
- Length
- 191.7 in
- Seating
- 5
- Max cargo
- 80.5 cu ft
- Max towing
- 3,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Subaru · 2-row
Vehicle B
2024 · Lexus · 2-row
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Subaru Outback has lower published starting MSRP by $14,955.
The current profiles do not provide two normalized values that can be compared safely.
2026 Subaru Outback has more published maximum cargo volume by 34.3 cu ft.
2026 Subaru Outback has more published rear/second-row legroom by 2.1 in.
2024 Lexus RX 350 has higher published maximum towing rating by 800 lb.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Starting MSRPDifferent | $34,995Premium | $49,950RX family starting price |
| Primary engine / systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 2.4L turbocharged inline-fourLexus U.S. specification |
| Primary outputDifferent | 180 hp2.5L BOXER | 275 hp2.4L turbo |
| DrivetrainDifferent | Symmetrical AWDStandard | FWD or AWDRX 350 configuration dependent |
| Seating | 52026 Subaru U.S. specification | 5Lexus U.S. specification |
| Cargo behind rear seatDifferent | 34.6 cu ftSubaru published figure | 29.6 cu ftLexus published figure |
| Maximum cargoDifferent | 80.5 cu ft2026 published figure | 46.2 cu ftLexus published figure |
| Maximum towingDifferent | 2,700 lbProperly equipped | 3,500 lbWith required equipment |
Price & trims
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Starting MSRPData gap | $34,995Premium | —No source-backed value verified yet |
| Entry trimDifferent | Premium · $34,9952.5L naturally aspirated | Standard · RX 350 availableBase grade |
| Highest listed trimDifferent | Touring XT · $47,9952.4L turbo | F SPORT Handling · RX 350 AWD availableSport-oriented chassis and appearance equipment |
| Trim lineupDifferent | Premium · Limited · Touring · Wilderness · Limited XT · Touring XT6 researched trims | Standard · Premium · Premium+ · Luxury · F SPORT Handling5 researched trims |
| 2024 starting MSRPData gap | —No source-backed value verified yet | $49,950RX family starting price |
Performance
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Engine / primary systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 2.4L turbocharged inline-fourLexus U.S. specification |
| Primary outputDifferent | 180 hp / 178 lb-ftSubaru U.S. specification | 275 hpLexus U.S. specification |
| High-output / turbo engineData gap | 2.4L turbo SUBARU BOXERWilderness and XT models | —No source-backed value verified yet |
| High-output / turbo powerData gap | 260 hp / 277 lb-ftSubaru U.S. specification | —No source-backed value verified yet |
| TransmissionDifferent | Lineartronic CVTSubaru U.S. specification | 8-speed automaticLexus U.S. specification |
| DrivetrainDifferent | Symmetrical AWDStandard | FWD or AWDRX 350 configuration dependent |
| TorqueData gap | —No source-backed value verified yet | 317 lb-ftLexus U.S. specification |
Fuel & efficiency
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Gas / base fuel economyDifferent | 25 city / 31 highway mpgSubaru published estimates | 22 city / 29 highway / 25 combined mpgEPA estimates published by Lexus |
| AWD / alternate fuel economyDifferent | 21 city / 29 highway mpgSubaru published estimates | 21 city / 28 highway / 24 combined mpgEPA estimates published by Lexus |
| Off-road trim fuel economyData gap | 21 city / 27 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Fuel typeData gap | —No source-backed value verified yet | GasolineRX 350 powertrain |
Size & footprint
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| WheelbaseDifferent | 108.1 inSubaru U.S. specification | 112.2 inLexus U.S. specification |
| Overall lengthDifferent | 191.7 inSubaru U.S. specification | 192.5 inLexus U.S. specification |
| Overall widthDifferent | 74.0 inSubaru U.S. specification | 75.6 in with mirrors foldedLexus brochure specification |
| Ground clearanceData gap | 8.7 inMost trims | —No source-backed value verified yet |
| Off-road ground clearanceData gap | 9.5 inWilderness specification | —No source-backed value verified yet |
| Overall heightData gap | —No source-backed value verified yet | 67.3 inLexus brochure specification |
Cabin
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Seating | 52026 Subaru U.S. specification | 5Lexus U.S. specification |
| Front legroomDifferent | 43.0 inSubaru U.S. specification | 41.1 inLexus brochure specification |
| Rear legroomDifferent | 39.5 inSubaru U.S. specification | 37.4 inLexus brochure specification |
| Front headroomData gap | Up to 41.0 inRoof equipment dependent | —No source-backed value verified yet |
| Rear headroomData gap | 40.5 inSubaru U.S. specification | —No source-backed value verified yet |
| Passenger volumeData gap | Up to 112.3 cu ftWithout moonroof | —No source-backed value verified yet |
Cargo
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Cargo behind rear seatDifferent | 34.6 cu ftSubaru published figure | 29.6 cu ftLexus published figure |
| Maximum cargo volumeDifferent | 80.5 cu ftSubaru published figure | 46.2 cu ftLexus published figure |
| Cargo length, seats upDifferent | 42.8 in2026 published specification | 40.0 inThird-party physical measurement |
| Cargo length, seats foldedData gap | 75.9 in2026 published specification | —No source-backed value verified yet |
| Width between wheel housingsDifferent | 43.3 in2026 published specification | 42.0 inThird-party physical measurement |
| Hatch-opening widthDifferent | 44.3 in2026 published specification | 41.0 inThird-party physical measurement |
| Hatch-opening heightDifferent | 31.5 in2026 published specification | 27.0 inThird-party physical measurement |
| Cargo-area heightDifferent | 34.1 in2026 published specification | 28.5 inThird-party physical measurement |
Utility
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| Maximum towingDifferent | 2,700 lbProperly equipped | 3,500 lbWith required towing equipment |
| All-wheel driveDifferent | Symmetrical AWDStandard | FWD or AWDRX 350 configuration dependent |
| Cargo behind rear seatData gap | 34.6 cu ftSubaru published figure | —No source-backed value verified yet |
| Maximum cargoData gap | 80.5 cu ftSubaru published figure | —No source-backed value verified yet |
| Cargo widthData gap | —No source-backed value verified yet | 42.0 inThird-party physical measurement |
Safety
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| IIHS small overlap front | Good2026 rating | Good2024 rating |
| IIHS updated moderate overlap frontDifferent | Good2026 rating | Poor2024 rating |
| IIHS updated side | Good2026 rating | Good2024 rating |
| IIHS headlightsData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS pedestrian front crash preventionData gap | —No source-backed value verified yet | Good2024 rating |
Ownership
| Research field | A2026 Subaru Outback | B2024 Lexus RX 350 |
|---|---|---|
| New-vehicle / basic warrantyDifferent | Confirm the 2026 Subaru warranty bookletCoverage tied to in-service date and mileage | Confirm coverage by original in-service date and VINUsed-vehicle remaining coverage depends on date/mileage |
Safety systems
The redesigned 2026 Outback earned an IIHS Top Safety Pick+ award. Subaru also makes EyeSight, blind-spot warning, rear cross-traffic alert, reverse automatic braking and DriverFocus part of the new-generation safety story.
The 2024 RX carries Lexus Safety System+ 3.0 as standard equipment. IIHS named the 2024 RX a Top Safety Pick and published individual crashworthiness and prevention results for this generation.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
Maximum hatch width, lower hatch width, wheel-housing width and internal maximum width describe different points. SUVLook keeps those fields separate so a larger number is not mistaken for guaranteed rectangular clearance.
The linear measurements are third-party physical measurements for the current-generation RX. They are not represented as Lexus factory dimensions.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.