Vehicle A
2026 · Toyota · 2-row · Hybrid
Corolla Cross
- Starting price
- $25,335
- Length
- 176.1 in
- Seating
- 5
- Max cargo
- Not listed
- Max towing
- 1,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Toyota · 2-row · Hybrid
Vehicle B
2026 · Ford · 2-row
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Toyota Corolla Cross has lower published starting MSRP by $6,510.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Ford Bronco Sport has more published rear/second-row legroom by 4.9 in.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| Starting MSRPDifferent | $25,335Manufacturer-published U.S. specification | $31,845Manufacturer-published U.S. specification |
| Primary engine / systemData gap | 2.0L four-cylinderManufacturer-published U.S. specification | —No source-backed value verified yet |
| DrivetrainDifferent | AWDManufacturer-published U.S. specification | 4x4 standardManufacturer-published U.S. specification |
| SeatingData gap | 5Manufacturer-published U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | 24.0 cu ftManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum towingData gap | 1,500 lbManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum cargoData gap | —No source-backed value verified yet | 65.2 cu ft1.5L |
Price & trims
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| Starting MSRPDifferent | $25,335Manufacturer-published U.S. specification | $31,845Manufacturer-published U.S. specification |
| Entry trimDifferent | Gas lineup · From $25,335FWD or AWD by grade | Big Bend · 2026 trim1.5L EcoBoost, standard 4x4 |
| Highest listed trimDifferent | Hybrid XSE · $33,830AWD | Badlands · 2026 trim2.0L and advanced 4x4 |
| Trim lineupDifferent | Gas lineup · Hybrid S · Hybrid SE · Hybrid XSE4 researched trims | Big Bend · Outer Banks · Badlands3 researched trims |
Performance
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| Engine / primary systemData gap | 2.0L four-cylinderManufacturer-published U.S. specification | —No source-backed value verified yet |
| DrivetrainDifferent | FWD or AWDHybrid uses AWD | 4x4 standardManufacturer-published U.S. specification |
Fuel & efficiency
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| Hybrid fuel economyData gap | 46 city / 39 highway / 42 combined mpgManufacturer-published U.S. specification | —No source-backed value verified yet |
Size & footprint
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| WheelbaseDifferent | 103.9 inManufacturer-published U.S. specification | 105.1 inManufacturer-published U.S. specification |
| Overall lengthDifferent | 176.1 inManufacturer-published U.S. specification | 173.1 in 1.5L; 173.4 in 2.0LManufacturer-published U.S. specification |
| Overall widthData gap | 71.9 inManufacturer-published U.S. specification | —No source-backed value verified yet |
| Ground clearanceData gap | 8.1 inManufacturer-published U.S. specification | —No source-backed value verified yet |
| Overall heightData gap | —No source-backed value verified yet | 70.4-71.5 in before optionsManufacturer-published U.S. specification |
Cabin
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| SeatingData gap | 5Manufacturer-published U.S. specification | —No source-backed value verified yet |
| Front legroomDifferent | 42.9 inManufacturer-published U.S. specification | 42.4 inManufacturer-published U.S. specification |
| Rear legroomDifferent | 32.0 inManufacturer-published U.S. specification | 36.9 inManufacturer-published U.S. specification |
| Front headroomDifferent | 38.6 inManufacturer-published U.S. specification | 41.5 in without moonroof; 39.1 in with moonroofManufacturer-published U.S. specification |
Cargo
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| Cargo behind rear seatDifferent | 24.0 cu ftManufacturer-published U.S. specification | 32.5 cu ft1.5L |
| Rear seatData gap | 60/40 split-foldingManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum cargo volumeData gap | —No source-backed value verified yet | 65.2 cu ft1.5L |
Utility
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| Maximum towingData gap | 1,500 lbManufacturer-published U.S. specification | —No source-backed value verified yet |
| All-wheel driveDifferent | FWD or AWDHybrid uses AWD | Standard 4x4Manufacturer-published U.S. specification |
| Rear seatData gap | 60/40 split-foldingManufacturer-published U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | 24.0 cu ftManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum cargoData gap | —No source-backed value verified yet | 65.2 cu ft1.5L |
Ownership
| Research field | A2026 Toyota Corolla Cross | B2026 Ford Bronco Sport |
|---|---|---|
| New-vehicle / basic warranty | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date |
Safety systems
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →Buying context
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.