Vehicle A
2026 · Ford · 2-row
Bronco Sport
- Starting price
- $31,845
- Length
- 173.1 in
- Seating
- Not listed
- Max cargo
- 65.2 cu ft
- Max towing
- Not listed
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Ford · 2-row
Vehicle B
2026 · Toyota · 2-row · Hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Toyota Corolla Cross has lower published starting MSRP by $6,510.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Ford Bronco Sport has more published rear/second-row legroom by 4.9 in.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| Starting MSRPDifferent | $31,845Manufacturer-published U.S. specification | $25,335Manufacturer-published U.S. specification |
| DrivetrainDifferent | 4x4 standardManufacturer-published U.S. specification | AWDManufacturer-published U.S. specification |
| Maximum cargoData gap | 65.2 cu ft1.5L | —No source-backed value verified yet |
| Primary engine / systemData gap | —No source-backed value verified yet | 2.0L four-cylinderManufacturer-published U.S. specification |
| SeatingData gap | —No source-backed value verified yet | 5Manufacturer-published U.S. specification |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 24.0 cu ftManufacturer-published U.S. specification |
| Maximum towingData gap | —No source-backed value verified yet | 1,500 lbManufacturer-published U.S. specification |
Price & trims
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| Starting MSRPDifferent | $31,845Manufacturer-published U.S. specification | $25,335Manufacturer-published U.S. specification |
| Entry trimDifferent | Big Bend · 2026 trim1.5L EcoBoost, standard 4x4 | Gas lineup · From $25,335FWD or AWD by grade |
| Highest listed trimDifferent | Badlands · 2026 trim2.0L and advanced 4x4 | Hybrid XSE · $33,830AWD |
| Trim lineupDifferent | Big Bend · Outer Banks · Badlands3 researched trims | Gas lineup · Hybrid S · Hybrid SE · Hybrid XSE4 researched trims |
Performance
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| DrivetrainDifferent | 4x4 standardManufacturer-published U.S. specification | FWD or AWDHybrid uses AWD |
| Engine / primary systemData gap | —No source-backed value verified yet | 2.0L four-cylinderManufacturer-published U.S. specification |
Fuel & efficiency
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| Hybrid fuel economyData gap | —No source-backed value verified yet | 46 city / 39 highway / 42 combined mpgManufacturer-published U.S. specification |
Size & footprint
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| WheelbaseDifferent | 105.1 inManufacturer-published U.S. specification | 103.9 inManufacturer-published U.S. specification |
| Overall lengthDifferent | 173.1 in 1.5L; 173.4 in 2.0LManufacturer-published U.S. specification | 176.1 inManufacturer-published U.S. specification |
| Overall heightData gap | 70.4-71.5 in before optionsManufacturer-published U.S. specification | —No source-backed value verified yet |
| Overall widthData gap | —No source-backed value verified yet | 71.9 inManufacturer-published U.S. specification |
| Ground clearanceData gap | —No source-backed value verified yet | 8.1 inManufacturer-published U.S. specification |
Cabin
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| Front legroomDifferent | 42.4 inManufacturer-published U.S. specification | 42.9 inManufacturer-published U.S. specification |
| Rear legroomDifferent | 36.9 inManufacturer-published U.S. specification | 32.0 inManufacturer-published U.S. specification |
| Front headroomDifferent | 41.5 in without moonroof; 39.1 in with moonroofManufacturer-published U.S. specification | 38.6 inManufacturer-published U.S. specification |
| SeatingData gap | —No source-backed value verified yet | 5Manufacturer-published U.S. specification |
Cargo
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| Cargo behind rear seatDifferent | 32.5 cu ft1.5L | 24.0 cu ftManufacturer-published U.S. specification |
| Maximum cargo volumeData gap | 65.2 cu ft1.5L | —No source-backed value verified yet |
| Rear seatData gap | —No source-backed value verified yet | 60/40 split-foldingManufacturer-published U.S. specification |
Utility
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| All-wheel driveDifferent | Standard 4x4Manufacturer-published U.S. specification | FWD or AWDHybrid uses AWD |
| Maximum cargoData gap | 65.2 cu ft1.5L | —No source-backed value verified yet |
| Maximum towingData gap | —No source-backed value verified yet | 1,500 lbManufacturer-published U.S. specification |
| Rear seatData gap | —No source-backed value verified yet | 60/40 split-foldingManufacturer-published U.S. specification |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 24.0 cu ftManufacturer-published U.S. specification |
Ownership
| Research field | A2026 Ford Bronco Sport | B2026 Toyota Corolla Cross |
|---|---|---|
| New-vehicle / basic warranty | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date |
Safety systems
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Cabin technology
Evidence ledger
2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.