Vehicle A
2024 · Lexus · 2-row
RX 350
- Starting price
- $49,950
- Length
- 192.5 in
- Seating
- 5
- Max cargo
- 46.2 cu ft
- Max towing
- 3,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2024 · Lexus · 2-row
Vehicle B
2026 · Subaru · 2-row
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Subaru Outback has lower published starting MSRP by $14,955.
The current profiles do not provide two normalized values that can be compared safely.
2026 Subaru Outback has more published maximum cargo volume by 34.3 cu ft.
2026 Subaru Outback has more published rear/second-row legroom by 2.1 in.
2024 Lexus RX 350 has higher published maximum towing rating by 800 lb.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| Starting MSRPDifferent | $49,950RX family starting price | $34,995Premium |
| Primary engine / systemDifferent | 2.4L turbocharged inline-fourLexus U.S. specification | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification |
| Primary outputDifferent | 275 hp2.4L turbo | 180 hp2.5L BOXER |
| DrivetrainDifferent | FWD or AWDRX 350 configuration dependent | Symmetrical AWDStandard |
| Seating | 5Lexus U.S. specification | 52026 Subaru U.S. specification |
| Cargo behind rear seatDifferent | 29.6 cu ftLexus published figure | 34.6 cu ftSubaru published figure |
| Maximum cargoDifferent | 46.2 cu ftLexus published figure | 80.5 cu ft2026 published figure |
| Maximum towingDifferent | 3,500 lbWith required equipment | 2,700 lbProperly equipped |
Price & trims
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| 2024 starting MSRPData gap | $49,950RX family starting price | —No source-backed value verified yet |
| Entry trimDifferent | Standard · RX 350 availableBase grade | Premium · $34,9952.5L naturally aspirated |
| Highest listed trimDifferent | F SPORT Handling · RX 350 AWD availableSport-oriented chassis and appearance equipment | Touring XT · $47,9952.4L turbo |
| Trim lineupDifferent | Standard · Premium · Premium+ · Luxury · F SPORT Handling5 researched trims | Premium · Limited · Touring · Wilderness · Limited XT · Touring XT6 researched trims |
| Starting MSRPData gap | —No source-backed value verified yet | $34,995Premium |
Performance
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| Engine / primary systemDifferent | 2.4L turbocharged inline-fourLexus U.S. specification | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification |
| Primary outputDifferent | 275 hpLexus U.S. specification | 180 hp / 178 lb-ftSubaru U.S. specification |
| TorqueData gap | 317 lb-ftLexus U.S. specification | —No source-backed value verified yet |
| TransmissionDifferent | 8-speed automaticLexus U.S. specification | Lineartronic CVTSubaru U.S. specification |
| DrivetrainDifferent | FWD or AWDRX 350 configuration dependent | Symmetrical AWDStandard |
| High-output / turbo engineData gap | —No source-backed value verified yet | 2.4L turbo SUBARU BOXERWilderness and XT models |
| High-output / turbo powerData gap | —No source-backed value verified yet | 260 hp / 277 lb-ftSubaru U.S. specification |
Fuel & efficiency
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| Fuel typeData gap | GasolineRX 350 powertrain | —No source-backed value verified yet |
| Gas / base fuel economyDifferent | 22 city / 29 highway / 25 combined mpgEPA estimates published by Lexus | 25 city / 31 highway mpgSubaru published estimates |
| AWD / alternate fuel economyDifferent | 21 city / 28 highway / 24 combined mpgEPA estimates published by Lexus | 21 city / 29 highway mpgSubaru published estimates |
| Off-road trim fuel economyData gap | —No source-backed value verified yet | 21 city / 27 highway mpgSubaru published estimates |
Size & footprint
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| WheelbaseDifferent | 112.2 inLexus U.S. specification | 108.1 inSubaru U.S. specification |
| Overall lengthDifferent | 192.5 inLexus U.S. specification | 191.7 inSubaru U.S. specification |
| Overall widthDifferent | 75.6 in with mirrors foldedLexus brochure specification | 74.0 inSubaru U.S. specification |
| Overall heightData gap | 67.3 inLexus brochure specification | —No source-backed value verified yet |
| Ground clearanceData gap | —No source-backed value verified yet | 8.7 inMost trims |
| Off-road ground clearanceData gap | —No source-backed value verified yet | 9.5 inWilderness specification |
Cabin
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| Seating | 5Lexus U.S. specification | 52026 Subaru U.S. specification |
| Front legroomDifferent | 41.1 inLexus brochure specification | 43.0 inSubaru U.S. specification |
| Rear legroomDifferent | 37.4 inLexus brochure specification | 39.5 inSubaru U.S. specification |
| Front headroomData gap | —No source-backed value verified yet | Up to 41.0 inRoof equipment dependent |
| Rear headroomData gap | —No source-backed value verified yet | 40.5 inSubaru U.S. specification |
| Passenger volumeData gap | —No source-backed value verified yet | Up to 112.3 cu ftWithout moonroof |
Cargo
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| Cargo behind rear seatDifferent | 29.6 cu ftLexus published figure | 34.6 cu ftSubaru published figure |
| Maximum cargo volumeDifferent | 46.2 cu ftLexus published figure | 80.5 cu ftSubaru published figure |
| Cargo length, seats upDifferent | 40.0 inThird-party physical measurement | 42.8 in2026 published specification |
| Width between wheel housingsDifferent | 42.0 inThird-party physical measurement | 43.3 in2026 published specification |
| Hatch-opening widthDifferent | 41.0 inThird-party physical measurement | 44.3 in2026 published specification |
| Hatch-opening heightDifferent | 27.0 inThird-party physical measurement | 31.5 in2026 published specification |
| Cargo-area heightDifferent | 28.5 inThird-party physical measurement | 34.1 in2026 published specification |
| Cargo length, seats foldedData gap | —No source-backed value verified yet | 75.9 in2026 published specification |
Utility
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| Maximum towingDifferent | 3,500 lbWith required towing equipment | 2,700 lbProperly equipped |
| All-wheel driveDifferent | FWD or AWDRX 350 configuration dependent | Symmetrical AWDStandard |
| Cargo widthData gap | 42.0 inThird-party physical measurement | —No source-backed value verified yet |
| Cargo behind rear seatData gap | —No source-backed value verified yet | 34.6 cu ftSubaru published figure |
| Maximum cargoData gap | —No source-backed value verified yet | 80.5 cu ftSubaru published figure |
Safety
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| IIHS small overlap front | Good2024 rating | Good2026 rating |
| IIHS updated moderate overlap frontDifferent | Poor2024 rating | Good2026 rating |
| IIHS updated side | Good2024 rating | Good2026 rating |
| IIHS pedestrian front crash preventionData gap | Good2024 rating | —No source-backed value verified yet |
| IIHS headlightsData gap | —No source-backed value verified yet | Good2026 rating |
Ownership
| Research field | A2024 Lexus RX 350 | B2026 Subaru Outback |
|---|---|---|
| New-vehicle / basic warrantyDifferent | Confirm coverage by original in-service date and VINUsed-vehicle remaining coverage depends on date/mileage | Confirm the 2026 Subaru warranty bookletCoverage tied to in-service date and mileage |
Safety systems
The 2024 RX carries Lexus Safety System+ 3.0 as standard equipment. IIHS named the 2024 RX a Top Safety Pick and published individual crashworthiness and prevention results for this generation.
The redesigned 2026 Outback earned an IIHS Top Safety Pick+ award. Subaru also makes EyeSight, blind-spot warning, rear cross-traffic alert, reverse automatic braking and DriverFocus part of the new-generation safety story.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
The linear measurements are third-party physical measurements for the current-generation RX. They are not represented as Lexus factory dimensions.
Maximum hatch width, lower hatch width, wheel-housing width and internal maximum width describe different points. SUVLook keeps those fields separate so a larger number is not mistaken for guaranteed rectangular clearance.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.