Vehicle A
2026 · Nissan · 2-row
Rogue
- Starting price
- Not listed
- Length
- 183.0 in
- Seating
- 5
- Max cargo
- 74.1 cu ft
- Max towing
- 1,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Nissan · 2-row
Vehicle B
2026 · Subaru · 2-row · Hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Subaru Forester has more published maximum cargo volume by 0.3 cu ft.
2026 Subaru Forester has more published rear/second-row legroom by 0.9 in.
The normalized published values are tied for this criterion.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Primary engine / systemDifferent | 1.5L VC-Turbo three-cylinderNissan U.S. specification | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification |
| Primary outputDifferent | 201 hp225 lb-ft | 180 hp2.5L BOXER |
| DrivetrainDifferent | FWD or Intelligent AWDAvailability depends on grade | Symmetrical AWDStandard across the lineup |
| Seating | 52026 gasoline Rogue | 5Subaru U.S. specification |
| Cargo behind rear seatDifferent | 36.5 cu ft without moonroof; 36.3 cu ft with moonroof2026 Nissan brochure | 29.6 cu ftBase / roomiest published configuration |
| Maximum cargoDifferent | 74.1 cu ft2026 Nissan figure | 74.4 cu ftBase / roomiest published configuration |
| Maximum towing | 1,500 lbProperly equipped | 1,500 lbProperly equipped |
| Starting MSRPData gap | —No source-backed value verified yet | $29,995Base gas Forester |
Price & trims
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Starting MSRPDifferent | 2026 trimS entry trim | $29,995Base gas Forester |
| Entry trimDifferent | S · 2026 trimCore equipment and Safety Shield 360 | Base · $29,995Gas |
| Highest listed trimDifferent | Platinum · 2026 trimTop luxury and technology grade | Touring Hybrid · $41,545Hybrid |
| Trim lineupDifferent | S · SV · Dark Armor · Rock Creek · Platinum5 researched trims | Base · Premium · Premium Hybrid · Sport · Wilderness · Sport Hybrid · Limited · Limited Hybrid · Touring · Touring Hybrid10 researched trims |
Performance
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Engine / primary systemDifferent | 1.5L VC-Turbo three-cylinderNissan U.S. specification | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification |
| Primary outputDifferent | 201 hpNissan U.S. specification | 180 hp / 178 lb-ftSubaru U.S. specification |
| TorqueData gap | 225 lb-ftNissan U.S. specification | —No source-backed value verified yet |
| TransmissionDifferent | Xtronic CVTNissan U.S. specification | Lineartronic CVTSubaru U.S. specification |
| DrivetrainDifferent | FWD or Intelligent AWDAvailability depends on grade | Symmetrical AWDStandard across the lineup |
| Hybrid outputData gap | —No source-backed value verified yet | 194 hpSubaru Hybrid System |
Fuel & efficiency
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Fuel typeData gap | Regular gasolineGasoline Rogue specification | —No source-backed value verified yet |
| Gas / base fuel economyDifferent | Varies by trim and drivetrainUse the EPA/Monroney label for the exact 2026 configuration | Up to 26 city / 33 highway mpgSubaru published estimates |
| AWD / alternate fuel economyData gap | —No source-backed value verified yet | About 25 city / 32 highway mpgSubaru published estimates |
| Hybrid fuel economyData gap | —No source-backed value verified yet | 35 city / 34 highway mpgSubaru published estimates |
| Off-road trim fuel economyData gap | —No source-backed value verified yet | About 24 city / 28 highway mpgSubaru published estimates |
| Driving rangeData gap | —No source-backed value verified yet | Up to 581 milesSubaru published estimate |
Size & footprint
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Overall lengthDifferent | About 183 inCurrent-generation Nissan specification | 183.3 inMost trims |
| Overall widthDifferent | 72.4 inCurrent-generation Nissan specification | 72.0 inMost trims |
| Overall heightData gap | About 66.5 inVaries by configuration | —No source-backed value verified yet |
| WheelbaseData gap | —No source-backed value verified yet | 105.1 inSubaru U.S. specification |
| Ground clearanceData gap | —No source-backed value verified yet | 8.7 inMost trims |
| Off-road ground clearanceData gap | —No source-backed value verified yet | 9.3 inSubaru Wilderness specification |
Cabin
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Seating | 52026 gasoline Rogue | 5Subaru U.S. specification |
| Front legroomDifferent | 41.5 inCurrent-generation Nissan specification | 43.3 inSubaru U.S. specification |
| Rear legroomDifferent | 38.5 inCurrent-generation Nissan specification | 39.4 inSubaru U.S. specification |
| Front headroomData gap | —No source-backed value verified yet | Up to 41.2 inEquipment dependent |
| Passenger volumeData gap | —No source-backed value verified yet | Up to 110.8 cu ftConfiguration dependent |
Cargo
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Cargo behind rear seatDifferent | 36.5 cu ft without moonroof; 36.3 cu ft with moonroof2026 Nissan brochure | 29.6 cu ftBase / roomiest published configuration |
| Maximum cargo volumeDifferent | 74.1 cu ftNissan published figure | 74.4 cu ftBase / roomiest published configuration |
| Cargo length, seats upData gap | 36.8 inPublished current-generation reference | —No source-backed value verified yet |
| Cargo length, seats foldedData gap | 72.0 inPublished current-generation reference | —No source-backed value verified yet |
| Cargo-area widthData gap | 43.0 inPublished current-generation reference | —No source-backed value verified yet |
| Cargo-area heightData gap | 34.2 inPublished current-generation reference | —No source-backed value verified yet |
Utility
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| Maximum towing | 1,500 lbProperly equipped | 1,500 lbProperly equipped |
| All-wheel driveDifferent | FWD or Intelligent AWDAvailability depends on grade | Symmetrical AWDStandard across the lineup |
| Cargo widthData gap | 43.0 inPublished current-generation reference | —No source-backed value verified yet |
| Cargo behind rear seatData gap | —No source-backed value verified yet | Up to 29.6 cu ftRoomiest published configuration |
| Maximum cargoData gap | —No source-backed value verified yet | Up to 74.4 cu ftRoomiest published configuration |
Safety
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| IIHS small overlap front | Good2026 rating | Good2026 rating |
| IIHS updated moderate overlap frontDifferent | Acceptable2026 rating | Good2026 rating |
| IIHS updated side | Good2026 rating | Good2026 rating |
| IIHS whiplash preventionData gap | Marginal2026 rating | —No source-backed value verified yet |
| IIHS headlightsData gap | —No source-backed value verified yet | Good2026 rating |
Ownership
| Research field | A2026 Nissan Rogue | B2026 Subaru Forester |
|---|---|---|
| New-vehicle / basic warrantyDifferent | 3 years / 36,000 milesNissan U.S. new-vehicle warranty | Confirm current Subaru warranty bookletCoverage is tied to in-service date and mileage |
| Powertrain warrantyData gap | 5 years / 60,000 milesNissan U.S. new-vehicle warranty | —No source-backed value verified yet |
| Roadside assistanceData gap | 3 years / 36,000 milesNissan U.S. coverage | —No source-backed value verified yet |
Safety systems
The 2026 Rogue includes Nissan Safety Shield 360 and earned an IIHS Top Safety Pick award. Individual ratings are more informative than the badge alone because the updated moderate-overlap and whiplash tests show different results.
The 2026 Forester earned an IIHS Top Safety Pick+ award and includes EyeSight driver-assistance technology. The hybrid also carries a published NHTSA 5-Star Overall Vehicle Score from Subaru’s U.S. materials.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Buying context
Keep the measurement label attached to the number. Maximum width is not interchangeable with wheel-housing width, and the two nearby seats-up volume figures reflect different published contexts.
SUVLook does not carry the separate 2025 third-party linear cargo measurements forward as guaranteed 2026 dimensions. This profile uses 2026 data only where the existing research supports it.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.