Vehicle A
2026 · Toyota · 2-row · Hybrid
Corolla Cross
- Starting price
- $25,335
- Length
- 176.1 in
- Seating
- 5
- Max cargo
- Not listed
- Max towing
- 1,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Toyota · 2-row · Hybrid
Vehicle B
2026 · Subaru · 2-row · Hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Toyota Corolla Cross has lower published starting MSRP by $1,660.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Subaru Crosstrek has more published rear/second-row legroom by 4.7 in.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| Starting MSRPDifferent | $25,335Manufacturer-published U.S. specification | $26,995Manufacturer-published U.S. specification |
| Primary engine / systemDifferent | 2.0L four-cylinderManufacturer-published U.S. specification | 2.5L SUBARU BOXER four-cylinderManufacturer-published U.S. specification |
| DrivetrainDifferent | AWDManufacturer-published U.S. specification | Symmetrical AWD standardManufacturer-published U.S. specification |
| SeatingData gap | 5Manufacturer-published U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | 24.0 cu ftManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum towingData gap | 1,500 lbManufacturer-published U.S. specification | —No source-backed value verified yet |
| Primary outputData gap | —No source-backed value verified yet | 180 hpManufacturer-published U.S. specification |
| Maximum cargoData gap | —No source-backed value verified yet | 54.7 cu ftGas reference |
Price & trims
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| Starting MSRPDifferent | $25,335Manufacturer-published U.S. specification | $26,995Manufacturer-published U.S. specification |
| Entry trimDifferent | Gas lineup · From $25,335FWD or AWD by grade | Base · $26,995Gas AWD |
| Highest listed trimDifferent | Hybrid XSE · $33,830AWD | Sport Hybrid · $33,995Hybrid AWD |
| Trim lineupDifferent | Gas lineup · Hybrid S · Hybrid SE · Hybrid XSE4 researched trims | Base · Premium · Sport · Sport Hybrid · Wilderness5 researched trims |
Performance
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| Engine / primary systemDifferent | 2.0L four-cylinderManufacturer-published U.S. specification | 2.5L SUBARU BOXER four-cylinderManufacturer-published U.S. specification |
| DrivetrainDifferent | FWD or AWDHybrid uses AWD | Symmetrical AWD standardManufacturer-published U.S. specification |
| Primary outputData gap | —No source-backed value verified yet | 180 hpManufacturer-published U.S. specification |
Fuel & efficiency
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| Hybrid fuel economyDifferent | 46 city / 39 highway / 42 combined mpgManufacturer-published U.S. specification | 36 city / 36 highway mpgManufacturer-published U.S. specification |
| Off-road trim fuel economyData gap | —No source-backed value verified yet | 24 city / 29 highway mpgManufacturer-published U.S. specification |
Size & footprint
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| WheelbaseDifferent | 103.9 inManufacturer-published U.S. specification | 105.1 inManufacturer-published U.S. specification |
| Overall lengthDifferent | 176.1 inManufacturer-published U.S. specification | 176.4 inManufacturer-published U.S. specification |
| Overall widthDifferent | 71.9 inManufacturer-published U.S. specification | 70.9 in; 71.7 in WildernessManufacturer-published U.S. specification |
| Ground clearanceDifferent | 8.1 inManufacturer-published U.S. specification | 8.7 in; 9.3 in WildernessManufacturer-published U.S. specification |
Cabin
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| SeatingData gap | 5Manufacturer-published U.S. specification | —No source-backed value verified yet |
| Front legroom | 42.9 inManufacturer-published U.S. specification | 42.9 inManufacturer-published U.S. specification |
| Rear legroomDifferent | 32.0 inManufacturer-published U.S. specification | 36.5-36.7 inManufacturer-published U.S. specification |
| Front headroomDifferent | 38.6 inManufacturer-published U.S. specification | 39.8 in without moonroofManufacturer-published U.S. specification |
Cargo
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| Cargo behind rear seatData gap | 24.0 cu ftManufacturer-published U.S. specification | —No source-backed value verified yet |
| Rear seatData gap | 60/40 split-foldingManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum cargo volumeData gap | —No source-backed value verified yet | 54.7 cu ft gas; 50.6 cu ft hybridManufacturer-published U.S. specification |
Utility
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| Maximum towingData gap | 1,500 lbManufacturer-published U.S. specification | —No source-backed value verified yet |
| All-wheel driveDifferent | FWD or AWDHybrid uses AWD | Symmetrical AWD standardManufacturer-published U.S. specification |
| Rear seatData gap | 60/40 split-foldingManufacturer-published U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | 24.0 cu ftManufacturer-published U.S. specification | —No source-backed value verified yet |
| Maximum cargoData gap | —No source-backed value verified yet | 54.7 cu ft gas; 50.6 cu ft hybridManufacturer-published U.S. specification |
Ownership
| Research field | A2026 Toyota Corolla Cross | B2026 Subaru Crosstrek |
|---|---|---|
| New-vehicle / basic warranty | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date |
Safety systems
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →Buying context
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.