Vehicle A
2026 · Toyota · 2-row · Plug-in hybrid
RAV4
- Starting price
- $31,900
- Length
- 181.0 in
- Seating
- 5
- Max cargo
- 69.8 cu ft
- Max towing
- 3,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Toyota · 2-row · Plug-in hybrid
Vehicle B
2026 · Ford · 2-row · Plug-in hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Ford Escape has lower published starting MSRP by $1,550.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Ford Escape has more published rear/second-row legroom by 2.9 in.
The normalized published values are tied for this criterion.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Starting MSRPDifferent | From $31,900LE FWD | $30,350Manufacturer-published U.S. specification |
| Primary engine / systemData gap | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system | —No source-backed value verified yet |
| Primary outputData gap | 226–236 hpFWD / AWD | —No source-backed value verified yet |
| DrivetrainData gap | FWD or electronic AWDGrade dependent | —No source-backed value verified yet |
| SeatingData gap | 5Toyota U.S. specification | —No source-backed value verified yet |
| Cargo behind rear seatData gap | 37.8 cu ftToyota current comparison figure | —No source-backed value verified yet |
| Maximum cargoDifferent | 69.8 cu ftToyota current comparison figure | 65.4 cu ftEcoBoost |
| Maximum towing | 3,500 lbSpecified AWD hybrid/PHEV grades | 3,500 lb2.0L with package |
Price & trims
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Hybrid MSRPData gap | From $31,900LE FWD | —No source-backed value verified yet |
| Entry trimDifferent | Hybrid LE · $31,900FWD available | Active · 2026 trim1.5L EcoBoost |
| Highest listed trimDifferent | PHEV GR SPORT · $48,500AWD; performance-focused chassis tuning | Plug-in Hybrid · 2026 trimPHEV |
| Trim lineupDifferent | Hybrid LE · Hybrid SE · Hybrid XLE Premium · Hybrid Woodland · Hybrid XSE · Hybrid Limited · PHEV SE · PHEV Woodland · PHEV XSE · PHEV GR SPORT10 researched trims | Active · ST-Line family · Platinum · Plug-in Hybrid4 researched trims |
| Starting MSRPData gap | —No source-backed value verified yet | $30,350Manufacturer-published U.S. specification |
Performance
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Engine / primary systemData gap | 2.5L four-cylinder hybridFifth-generation Toyota hybrid system | —No source-backed value verified yet |
| Primary outputData gap | 226 hp net combinedToyota U.S. specification | —No source-backed value verified yet |
| Hybrid outputData gap | 236 hp net combinedToyota U.S. specification | —No source-backed value verified yet |
| High-output / turbo powerData gap | 324 hp net combinedToyota current 2026 specification | —No source-backed value verified yet |
| DrivetrainData gap | FWD or electronic AWDGrade dependent | —No source-backed value verified yet |
Fuel & efficiency
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Gas / base fuel economyData gap | Up to 47 city / 40 highway / 43 combined mpgToyota manufacturer estimate | —No source-backed value verified yet |
| AWD / alternate fuel economyDifferent | Varies by grade; up to 45 city / 39 highway / 42 combinedToyota manufacturer estimates | 42 / 36 / 39 mpgManufacturer-published U.S. specification |
| Electric rangeData gap | Up to 52 milesToyota manufacturer estimate | —No source-backed value verified yet |
Size & footprint
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| WheelbaseDifferent | 105.9 inToyota current comparison configuration | 106.7 inManufacturer-published U.S. specification |
| Overall lengthDifferent | 181.0 inToyota current comparison configuration | 180.1 inManufacturer-published U.S. specification |
| Overall widthData gap | 73.0 inToyota current comparison configuration | —No source-backed value verified yet |
| Overall heightDifferent | 66.5 inToyota current comparison configuration | 66.0-66.1 inManufacturer-published U.S. specification |
Cabin
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| SeatingData gap | 5Toyota U.S. specification | —No source-backed value verified yet |
| Front legroomDifferent | 41.0 inToyota current comparison configuration | 42.4 in maxManufacturer-published U.S. specification |
| Rear legroomDifferent | 37.8 inToyota current comparison configuration | 40.7 in maxSliding second row |
| Front headroomData gap | 37.7 inToyota current comparison configuration | —No source-backed value verified yet |
| Rear headroomData gap | 39.5 inToyota current comparison configuration | —No source-backed value verified yet |
Cargo
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Cargo behind rear seatData gap | 37.8 cu ftToyota current comparison figure | —No source-backed value verified yet |
| Maximum cargo volumeData gap | 69.8 cu ftToyota current comparison figure | —No source-backed value verified yet |
| Cargo length, seats upData gap | 37.8 inToyota current comparison figure | —No source-backed value verified yet |
| Width between wheel housingsData gap | Not establishedDo not substitute maximum cargo width | —No source-backed value verified yet |
| Cargo-area widthData gap | 60.5 inToyota current comparison figure | —No source-backed value verified yet |
Utility
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Maximum towing | 3,500 lbSpecified AWD hybrid/PHEV grades | 3,500 lb2.0L with tow package |
| Lower / standard towing ratingData gap | 1,750 lbFWD models and LE AWD | —No source-backed value verified yet |
| Cargo behind rear seatData gap | 37.8 cu ftToyota current comparison figure | —No source-backed value verified yet |
| Maximum cargoData gap | 69.8 cu ftToyota current comparison figure | —No source-backed value verified yet |
Safety
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| Safety-system contextData gap | 4.0 standard2026 Toyota specification | —No source-backed value verified yet |
Ownership
| Research field | A2026 Toyota RAV4 | B2026 Ford Escape |
|---|---|---|
| New-vehicle / basic warrantyDifferent | 3 years / 36,000 milesToyota new-vehicle limited warranty | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date |
| Powertrain warrantyData gap | 5 years / 60,000 milesToyota limited warranty | —No source-backed value verified yet |
| Hybrid coverageData gap | 8 years / 100,000 milesToyota hybrid-related component warranty | —No source-backed value verified yet |
| Hybrid batteryData gap | 10 years / 150,000 milesToyota hybrid battery warranty | —No source-backed value verified yet |
Safety systems
Toyota Safety Sense 4.0 is standard on the all-new 2026 RAV4. Because 2026 is a new generation, SUVLook does not attach prior-generation IIHS crash ratings to this body while waiting for model-specific current-generation results.
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →Buying context
Older 2024–2025 RAV4 cargo dimensions belong to the prior body generation. SUVLook does not automatically apply them to 2026.
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.