Vehicle A
2026 · Subaru · 2-row · Hybrid
Forester
- Starting price
- $29,995
- Length
- 183.3 in
- Seating
- 5
- Max cargo
- 74.4 cu ft
- Max towing
- 3,500 lb
SUVLook comparison lab
Price, size, cabin, cargo, towing, safety and ownership side by side. Every value comes from the cited sources in each model-year profile, and gaps stay labeled instead of guessed.
Vehicle A
2026 · Subaru · 2-row · Hybrid
Vehicle B
2026 · Hyundai · 2-row · Hybrid
Key differences
No overall winner: each line is one source-backed figure. Decide which ones matter for how you will use the SUV.
None of the compared fields are identical.
Head-to-head
Bars share one scale starting at zero, so small real differences are not exaggerated. Where a profile lists several figures, the highest published one is used.
Decision snapshot
Each card compares one documented criterion. A lead is shown only when both source-backed values use a compatible measurement; otherwise the raw facts stay visible and the criterion stays unresolved.
2026 Hyundai Tucson has lower published starting MSRP by $295.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
2026 Hyundai Tucson has more published rear/second-row legroom by 1.9 in.
The current profiles do not provide two normalized values that can be compared safely.
The current profiles do not provide two normalized values that can be compared safely.
At a glance
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Starting MSRPDifferent | $29,995Base gas Forester | $29,700Manufacturer-published U.S. specification |
| Primary engine / systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 2.5L four-cylinderManufacturer-published U.S. specification |
| Primary outputDifferent | 180 hp2.5L BOXER | 187 hpManufacturer-published U.S. specification |
| DrivetrainData gap | Symmetrical AWDStandard across the lineup | —No source-backed value verified yet |
| Seating | 5Subaru U.S. specification | 5Manufacturer-published U.S. specification |
| Cargo behind rear seatData gap | 29.6 cu ftBase / roomiest published configuration | —No source-backed value verified yet |
| Maximum cargoData gap | 74.4 cu ftBase / roomiest published configuration | —No source-backed value verified yet |
| Maximum towingData gap | 1,500 lbProperly equipped | —No source-backed value verified yet |
Price & trims
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Starting MSRPDifferent | $29,995Base gas Forester | $29,700Manufacturer-published U.S. specification |
| Entry trimDifferent | Base · $29,995Gas | SE · $29,700Gas FWD |
| Highest listed trimDifferent | Touring Hybrid · $41,545Hybrid | XRT · $33,725Gas |
| Trim lineupDifferent | Base · Premium · Premium Hybrid · Sport · Wilderness · Sport Hybrid · Limited · Limited Hybrid · Touring · Touring Hybrid10 researched trims | SE · SEL · XRT · Hybrid SE4 researched trims |
Performance
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Engine / primary systemDifferent | 2.5L SUBARU BOXER four-cylinderSubaru U.S. specification | 2.5L four-cylinderManufacturer-published U.S. specification |
| Primary outputDifferent | 180 hp / 178 lb-ftSubaru U.S. specification | 187 hpManufacturer-published U.S. specification |
| Hybrid outputDifferent | 194 hpSubaru Hybrid System | 231 hpManufacturer-published U.S. specification |
| TransmissionData gap | Lineartronic CVTSubaru U.S. specification | —No source-backed value verified yet |
| DrivetrainData gap | Symmetrical AWDStandard across the lineup | —No source-backed value verified yet |
| All-wheel driveData gap | —No source-backed value verified yet | HTRAC availableManufacturer-published U.S. specification |
Fuel & efficiency
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Gas / base fuel economyDifferent | Up to 26 city / 33 highway mpgSubaru published estimates | 40 / 35 / 38 mpgManufacturer-published U.S. specification |
| AWD / alternate fuel economyDifferent | About 25 city / 32 highway mpgSubaru published estimates | 38 / 38 / 38 mpgManufacturer-published U.S. specification |
| Hybrid fuel economyData gap | 35 city / 34 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Off-road trim fuel economyData gap | About 24 city / 28 highway mpgSubaru published estimates | —No source-backed value verified yet |
| Driving rangeData gap | Up to 581 milesSubaru published estimate | —No source-backed value verified yet |
Size & footprint
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| WheelbaseData gap | 105.1 inSubaru U.S. specification | —No source-backed value verified yet |
| Overall lengthData gap | 183.3 inMost trims | —No source-backed value verified yet |
| Overall widthData gap | 72.0 inMost trims | —No source-backed value verified yet |
| Ground clearanceData gap | 8.7 inMost trims | —No source-backed value verified yet |
| Off-road ground clearanceData gap | 9.3 inSubaru Wilderness specification | —No source-backed value verified yet |
Cabin
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Seating | 5Subaru U.S. specification | 5Manufacturer-published U.S. specification |
| Front legroomDifferent | 43.3 inSubaru U.S. specification | 41.4 inManufacturer-published U.S. specification |
| Rear legroomDifferent | 39.4 inSubaru U.S. specification | 41.3 inManufacturer-published U.S. specification |
| Front headroomDifferent | Up to 41.2 inEquipment dependent | Up to 40.1 inManufacturer-published U.S. specification |
| Passenger volumeData gap | Up to 110.8 cu ftConfiguration dependent | —No source-backed value verified yet |
Cargo
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Cargo behind rear seatData gap | 29.6 cu ftBase / roomiest published configuration | —No source-backed value verified yet |
| Maximum cargo volumeData gap | 74.4 cu ftBase / roomiest published configuration | —No source-backed value verified yet |
Utility
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| Maximum towingData gap | 1,500 lbProperly equipped | —No source-backed value verified yet |
| All-wheel driveDifferent | Symmetrical AWDStandard across the lineup | HTRAC availableManufacturer-published U.S. specification |
| Cargo behind rear seatData gap | Up to 29.6 cu ftRoomiest published configuration | —No source-backed value verified yet |
| Maximum cargoData gap | Up to 74.4 cu ftRoomiest published configuration | —No source-backed value verified yet |
Safety
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| IIHS small overlap frontData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS updated moderate overlap frontData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS updated sideData gap | Good2026 rating | —No source-backed value verified yet |
| IIHS headlightsData gap | Good2026 rating | —No source-backed value verified yet |
Ownership
| Research field | A2026 Subaru Forester | B2026 Hyundai Tucson |
|---|---|---|
| New-vehicle / basic warrantyDifferent | Confirm current Subaru warranty bookletCoverage is tied to in-service date and mileage | Verify 2026 VIN/model-year bookletCoverage can vary by component and in-service date |
Safety systems
The 2026 Forester earned an IIHS Top Safety Pick+ award and includes EyeSight driver-assistance technology. The hybrid also carries a published NHTSA 5-Star Overall Vehicle Score from Subaru’s U.S. materials.
Driver-assistance equipment is kept separate from crash ratings. Check the exact 2026 model on IIHS and NHTSA before relying on a rating or award.
Cabin technology
Evidence ledger
3 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
2 research sources attached to this model-year profile. Row notes in the tables above keep the evidence context for each value.
Open full source context →Buying context
SUVLook does not carry the separate 2025 third-party linear cargo measurements forward as guaranteed 2026 dimensions. This profile uses 2026 data only where the existing research supports it.
Use the exact trim, drivetrain, roof equipment and powertrain when a number is configuration-sensitive. Cargo volume does not prove that a rigid item fits through the hatch; measure the exact vehicle for close-fit use cases.
Keep comparing
The closest researched rivals to each SUV by size and price.
Popular comparisons
Well-known rivalries with full side-by-side research, each built from the cited sources in both SUVs' profiles.